
Are you looking for stocks that are showing signs of bottoming out? Here’s a look at some of the most beaten-down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before the stocks begin to rebound.
The most oversold candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading below 35, deeming them to be in “oversold” territory and ripe for a rebound. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | 14-day RSI | 1-year return (%) |
---|---|---|---|---|---|
VST | NYSE | Vistra Energy Corp. | $22.71 | 39.98% | 83.81% |
GRFS | NASDAQ | Grifols S.A. | $21.43 | 39.81% | 5.44% |
VLO | NYSE | Valero Energy Corp | $109.27 | 39.81% | 58.15% |
F | NYSE | Ford Motor Company | $11.20 | 39.76% | -1.78% |
SCHW | NYSE | The Charles Schwab Corp | $51.90 | 39.60% | 16.92% |
BK | NYSE | Bank of New York Mellon Corp | $54.11 | 39.50% | 2.80% |
YUMC | NYSE | Yum China Holdings Inc | $37.35 | 39.41% | 0.05% |
MFC | NYSE | Manulife Financial Corp | $18.07 | 39.28% | -7.68% |
LVS | NYSE | Las Vegas Sands | $73.32 | 39.25% | 17.16% |
TTM | NYSE | Tata Motors Ltd | $20.08 | 39.22% | -40.64% |
CTRP | NASDAQ | Ctrip.Com Intl Ltd | $45.16 | 38.74% | -13.98% |
CCL | NYSE | Carnival Corp | $57.94 | 38.63% | -12.58% |
EL | NYSE | Estee Lauder Companies | $142.64 | 37.80% | 51.06% |
CAH | NYSE | Cardinal Health | $50.26 | 37.78% | -35.30% |
WB | NASDAQ | Weibo Corp Ads | $90.97 | 37.49% | 30.28% |
TSN | NYSE | Tyson Foods | $66.63 | 37.46% | 11.28% |
PEG | NYSE | Public Service Enterprise Group Inc | $51.39 | 37.41% | 26.53% |
WYNN | NASDAQ | Wynn Resorts Ltd | $160.13 | 37.37% | 18.42% |
NCLH | NYSE | Norwegian Cruise Ord | $47.77 | 36.38% | -13.95% |
AFL | NYSE | Aflac Incorporated | $43.36 | 35.75% | 10.05% |
SBUX | NASDAQ | Starbucks Corp | $49.90 | 34.59% | -15.61% |
RHT | NYSE | Red Hat Inc | $139.95 | 34.44% | 41.81% |
CNHI | NYSE | CNH Industrial N.V. | $10.46 | 33.67% | -11.79% |
MLCO | NASDAQ | Melco Resorts & Entertainment | $25.49 | 30.22% | 14.58% |
IBKR | NASDAQ | Interactive Brokers | $62.06 | 27.88% | 62.37% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.