
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short term, in today’s market.
Note that the 25 Best and Worst lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Exchange | Name | Price | 1-week return (%) | 1-year return (%) |
---|---|---|---|---|---|
DRI | NYSE | Darden Restaurants | $105.87 | 13.51% | 16.34% |
KR | NYSE | Kroger Company | $29.01 | 10.81% | 27.36% |
GE | NYSE | General Electric Company | $13.96 | 8.39% | -49.50% |
CPB | NYSE | Campbell Soup Company | $39.89 | 7.23% | -21.88% |
CNQ | NYSE | Canadian Natural Resources | $34.33 | 7.21% | 18.96% |
ECA | NYSE | Encana Corp | $13.32 | 7.16% | 51.06% |
PCG | NYSE | Pacific Gas & Electric Co | $42.47 | 6.18% | -36.43% |
APC | NYSE | Anadarko Petroleum Corp | $74.33 | 6.03% | 66.83% |
CLR | NYSE | Continental Resources | $67.18 | 5.33% | 111.79% |
PXD | NYSE | Pioneer Natural Resources Co | $192.80 | 5.22% | 20.75% |
CVE | NYSE | Cenovus Energy Inc | $10.14 | 5.19% | 37.66% |
PPL | NYSE | PPL Corp | $28.72 | 5.16% | -26.50% |
DTE | NYSE | Dte Energy Company | $104.18 | 4.92% | -4.15% |
CXO | NYSE | Concho Resources Inc | $137.78 | 4.85% | 12.55% |
CNP | NYSE | Centerpoint Energy Inc | $27.56 | 4.75% | -3.02% |
HES | NYSE | Hess Corp | $65.57 | 4.68% | 54.15% |
FE | NYSE | Firstenergy Corp | $36.47 | 4.53% | 21.33% |
CMS | NYSE | Cms Energy Corp | $47.12 | 4.43% | -1.08% |
AEP | NYSE | American Electric Power Company | $69.85 | 4.41% | -2.01% |
DUK | NYSE | Duke Energy Corp | $79.52 | 4.37% | -8.06% |
XEL | NASDAQ | XCEL Energy Inc | $45.69 | 4.12% | -3.57% |
EIX | NYSE | Edison International | $62.91 | 4.07% | -20.79% |
PSA | NYSE | Public Storage | $227.20 | 3.97% | 8.91% |
TS | NYSE | Tenaris S.A. | $36.50 | 3.93% | 19.54% |
WMT | NYSE | Wal-Mart Stores | $86.89 | 3.92% | 13.12% |
25 Worst Performing Stocks
Ticker | Exchange | Name | Price | 1-week return (%) | 1-year return (%) |
---|---|---|---|---|---|
IQ | NASDAQ | Iqiyi Inc. ADR | $31.22 | -29.37% | 131.70% |
RHT | NYSE | Red Hat Inc | $132.74 | -21.56% | 44.23% |
SPLK | NASDAQ | Splunk Inc | $96.44 | -16.77% | 81.40% |
WB | NASDAQ | Weibo Corp Ads | $87.14 | -16.37% | 33.57% |
DBX | NASDAQ | Dropbox Inc | $31.22 | -16.30% | 15.06% |
SHOP | NYSE | Shopify Inc | $144.70 | -15.99% | 78.09% |
WUBA | NYSE | 58.Com Inc | $67.09 | -15.45% | 65.34% |
ATHM | NYSE | Autohome Inc | $97.51 | -15.08% | 134.40% |
TTM | NYSE | Tata Motors Ltd | $19.60 | -12.38% | -40.42% |
XPO | NYSE | Xpo Logistics Inc | $98.94 | -12.37% | 68.03% |
HTHT | NASDAQ | Huazhu Group Ltd | $42.19 | -12.32% | 109.17% |
AKAM | NASDAQ | Akamai Technologies | $72.46 | -11.96% | 51.44% |
MU | NASDAQ | Micron Technology | $52.26 | -11.35% | 72.43% |
SQ | NYSE | Square | $60.09 | -11.10% | 168.22% |
HFC | NYSE | Hollyfrontier Corp | $66.49 | -10.86% | 144.34% |
INCY | NASDAQ | Incyte Corp | $65.46 | -10.85% | -48.79% |
VEEV | NYSE | Veeva Systems Inc | $75.37 | -10.84% | 30.37% |
EDU | NYSE | New Oriental Education & Technology Group | $92.65 | -10.81% | 32.86% |
MCHP | NASDAQ | Microchip Technology | $90.30 | -10.80% | 18.33% |
BABA | NYSE | Alibaba Group Holding Ltd | $185.02 | -10.28% | 35.25% |
NVDA | NASDAQ | Nvidia Corp | $235.72 | -10.14% | 65.09% |
AABA | NASDAQ | Altaba Inc | $73.13 | -9.84% | 40.75% |
ADSK | NASDAQ | Autodesk Inc | $127.62 | -9.45% | 26.48% |
AMD | NASDAQ | Adv Micro Devices | $14.97 | -9.38% | 15.67% |
URI | NYSE | United Rentals | $146.57 | -9.35% | 39.42% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.