
Are you looking for stocks that are showing signs of bottoming out? Here’s a look at some of the most beaten-down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before the stocks begin to rebound.
The most oversold candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading below 35, deeming them to be in “oversold” territory and ripe for a rebound. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | 14-day RSI | 1-year return (%) |
---|---|---|---|---|---|
NCLH | NYSE | Norwegian Cruise Ord | $52.44 | 34.94% | 1.82% |
ABB | NYSE | Abb Ltd | $23.47 | 34.88% | -1.07% |
ATUS | NYSE | Altice USA Inc Class A | $18.00 | 34.59% | -43.17% |
ZBH | NYSE | Zimmer Biomet Holdings | $109.76 | 34.50% | -10.96% |
ETP | NYSE | Energy Transfer Partners | $16.28 | 34.35% | -32.69% |
BTI | NYSE | British American Tobacco Industries | $55.71 | 34.24% | -16.39% |
GM | NYSE | General Motors Company | $35.99 | 34.13% | 1.77% |
PEP | NASDAQ | Pepsico Inc | $106.81 | 33.82% | -5.32% |
VNO | NYSE | Vornado Realty Trust | $65.16 | 33.69% | -19.30% |
BIIB | NASDAQ | Biogen Inc | $268.20 | 33.63% | -5.35% |
ING | NYSE | VOYA Group N.V. | $16.86 | 33.51% | 10.25% |
SYF | NYSE | Synchrony Financial | $33.30 | 33.44% | -2.40% |
TRP | NYSE | Transcananda Pipelines | $40.48 | 33.32% | -11.73% |
FMC | NYSE | FMC Corp | $75.98 | 32.97% | 23.48% |
ENB | NYSE | Enbridge Inc | $29.95 | 32.78% | -26.87% |
CERN | NASDAQ | Cerner Corp | $57.77 | 32.63% | -2.18% |
MMP | NYSE | Magellan Midstream Partners LP | $58.85 | 32.61% | -23.92% |
WMB | NYSE | Williams Companies | $25.45 | 32.56% | -10.63% |
ETE | NYSE | Energy Transfer Equity LP | $14.42 | 32.56% | -24.66% |
CNHI | NYSE | CNH Industrial N.V. | $12.35 | 32.46% | 25.70% |
AMD | NASDAQ | Adv Micro Devices | $10.44 | 31.81% | -22.41% |
HAS | NASDAQ | Hasbro Inc | $85.08 | 31.77% | -15.75% |
KMB | NYSE | Kimberly-Clark Corp | $105.56 | 31.33% | -20.92% |
VIAB | NASDAQ | Viacom Inc Cl B | $30.09 | 31.29% | -30.00% |
PG | NYSE | Procter & Gamble Company | $76.41 | 31.04% | -16.19% |
MO | NYSE | Altria Group | $59.60 | 30.97% | -19.00% |
CS | NYSE | Credit Suisse Group | $16.87 | 30.92% | 13.50% |
CHTR | NASDAQ | Charter Communicatio | $312.18 | 30.92% | -3.98% |
ABC | NYSE | Amerisourcebergen Corp | $84.95 | 30.88% | -2.92% |
KMI | NYSE | Kinder Morgan | $15.13 | 30.65% | -29.03% |
D | NYSE | Dominion Resources | $68.10 | 30.63% | -14.00% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $16.87 | 30.50% | -48.38% |
TTM | NYSE | Tata Motors Ltd | $25.40 | 30.42% | -30.33% |
PM | NYSE | Philip Morris International Inc | $96.35 | 30.39% | -14.46% |
FB | NASDAQ | Facebook Inc | $160.06 | 30.24% | 13.57% |
PAYX | NASDAQ | Paychex Inc | $61.22 | 30.19% | 0.18% |
MCK | NYSE | Mckesson Corp | $139.29 | 30.03% | -4.53% |
WFC | NYSE | Wells Fargo & Company | $52.29 | 29.95% | -8.69% |
CAH | NYSE | Cardinal Health | $62.10 | 29.73% | -24.03% |
T | NYSE | AT&T Inc | $34.69 | 29.31% | -16.75% |
SEP | NYSE | Spectra Energy Partners LP | $33.09 | 28.77% | -23.53% |
GE | NYSE | General Electric Company | $12.89 | 28.43% | -56.02% |
DISH | NASDAQ | Dish Network Corp | $37.09 | 28.42% | -40.88% |
DVA | NYSE | Davita Healthcare Partners Inc | $65.64 | 27.68% | -2.65% |
CMCSA | NASDAQ | Comcast Corp A | $33.54 | 27.50% | -11.26% |
KHC | NASDAQ | Kraft Heinz Co | $61.65 | 27.33% | -34.52% |
DRI | NYSE | Darden Restaurants | $84.82 | 27.27% | 9.83% |
LB | NYSE | L Brands Inc | $37.86 | 26.08% | -20.98% |
DB | NYSE | Deutsche Bank Ag | $14.07 | 25.99% | -18.30% |
CVS | NYSE | CVS Corp | $61.60 | 25.57% | -22.46% |
XRAY | NASDAQ | Dentsply Sirona Inc | $51.10 | 25.22% | -18.79% |
GIS | NYSE | General Mills | $45.30 | 24.56% | -25.27% |
ABBV | NYSE | Abbvie Inc | $95.28 | 24.28% | 48.52% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.