
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-Year Low | 1-Year Return (%) |
---|---|---|---|---|---|
HRL | NYSE | Hormel Foods Corp | $31.16 | 4.74% | -21.69% |
TJX | NYSE | TJX Companies | $69.80 | 4.72% | -5.97% |
ABX | NYSE | Barrick Gold Corp | $14.45 | 4.71% | -16.49% |
BMRN | NASDAQ | Biomarin Pharmaceut | $82.09 | 4.68% | 1.80% |
QCOM | NASDAQ | Qualcomm Inc | $51.01 | 4.27% | -20.46% |
SLB | NYSE | Schlumberger N.V. | $64.00 | 4.23% | -18.05% |
WMB | NYSE | Williams Companies | $28.50 | 4.20% | -2.26% |
SJM | NYSE | J.M. Smucker Company | $106.05 | 4.15% | -22.39% |
ATUS | NYSE | Altice USA Inc. Class A | $23.68 | 4.13% | -28.10% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $13.80 | 4.07% | -68.30% |
FOXA | NASDAQ | 21st Centry Fox Class A | $26.15 | 4.04% | 0.46% |
COTY | NYSE | Coty Inc | $15.40 | 3.98% | -34.88% |
WBA | NASDAQ | Walgreens Boots Alliance | $66.27 | 3.84% | -19.91% |
GIS | NYSE | General Mills | $51.92 | 3.58% | -18.26% |
TAP | NYSE | Molson Coors Brewing Company | $80.87 | 3.55% | -23.95% |
SPG | NYSE | Simon Property Group | $155.33 | 3.45% | -15.18% |
GGP | NYSE | Ggp Inc | $19.46 | 3.18% | -20.04% |
NWL | NYSE | Newell Rubbermaid Inc | $40.78 | 3.04% | -15.74% |
HCP | NYSE | HCP Inc | $25.84 | 3.01% | -25.26% |
ENB | NYSE | Enbridge Inc | $38.46 | 2.92% | -10.63% |
KHC | NASDAQ | Kraft Heinz Co | $77.33 | 2.82% | -15.38% |
EPD | NYSE | Enterprise Products Partners LP | $24.50 | 2.77% | -1.74% |
FOX | NASDAQ | 21st Centry Fox Class B | $25.45 | 2.70% | -2.43% |
ADM | NYSE | Archer Daniels Midland Company | $40.87 | 2.30% | -1.74% |
CAH | NYSE | Cardinal Health | $61.90 | 1.99% | -10.18% |
CBS | NYSE | CBS Corp | $56.12 | 1.98% | -0.88% |
KMB | NYSE | Kimberly-Clark Corp | $112.51 | 1.98% | -2.74% |
O | NYSE | Realty Income Corp | $53.67 | 1.80% | -8.56% |
KMI | NYSE | Kinder Morgan | $18.11 | 1.62% | -11.40% |
AGN | NYSE | Allergan Plc | $177.23 | 1.47% | -14.50% |
MRK | NYSE | Merck & Company | $55.09 | 1.25% | -6.83% |
T | NYSE | AT&T Inc | $33.65 | 0.96% | -8.83% |
CVS | NYSE | CVS Corp | $68.53 | 0.76% | -18.61% |
GSK | NYSE | Glaxosmithkline Plc | $36.43 | 0.75% | -8.30% |
GE | NYSE | General Electric Company | $20.16 | 0.55% | -29.86% |
NLSN | NYSE | Nielsen Holdings Plc | $37.07 | 0.30% | -16.35% |
OMC | NYSE | Omnicom Group Inc | $67.19 | 0.03% | -15.41% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.