
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | Dividend Yield (%) | 1-Year Return (%) |
---|---|---|---|---|---|
ETP | NYSE | Energy Transfer Partners | $18.62 | 11.68% | -33.42% |
CTL | NYSE | Centurylink | $18.53 | 11.38% | -32.25% |
PAA | NYSE | Plains All American Pipeline LP | $21.97 | 10.09% | -21.05% |
NLY | NYSE | Annaly Capital Management Inc | $12.42 | 9.72% | 17.47% |
TRGP | NYSE | Targa Resources | $47.49 | 7.76% | -1.87% |
BX | NYSE | The Blackstone Group LP | $32.41 | 6.69% | 25.16% |
MBT | NYSE | Mobile Telesystems | $10.85 | 6.57% | 35.96% |
ETE | NYSE | Energy Transfer Equity LP | $17.76 | 6.52% | 7.43% |
BP | NYSE | BP Plc | $36.95 | 6.51% | 9.60% |
EPD | NYSE | Enterprise Products Partners LP | $26.04 | 6.43% | -2.24% |
MPLX | NYSE | Mplx LP | $34.72 | 6.40% | 8.98% |
RDS.B | NYSE | Royal Dutch Shell | $59.95 | 6.35% | 17.54% |
LB | NYSE | L Brands Inc | $39.23 | 5.92% | -44.62% |
VOD | NASDAQ | Vodafone Grp Plc Ads | $28.86 | 5.75% | -1.99% |
IRM | NYSE | Iron Mountain Inc | $39.84 | 5.57% | 8.03% |
RDS.A | NYSE | Royal Dutch Shell Plc | $58.14 | 5.55% | 21.17% |
BHGE | NYSE | Baker Hughes A Ge Co. Cl. A | $37.39 | 5.53% | -22.97% |
OKE | NYSE | Oneok Inc | $56.11 | 5.30% | 18.38% |
T | NYSE | AT&T Inc | $38.21 | 5.28% | -6.59% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $17.19 | 5.19% | -66.49% |
F | NYSE | Ford Motor Company | $11.72 | 5.16% | -3.96% |
HCP | NYSE | HCP Inc | $29.10 | 5.03% | -21.37% |
OXY | NYSE | Occidental Petroleum Corp | $61.86 | 5.02% | -12.74% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.