
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-Year Low | 1-Year Return (%) |
---|---|---|---|---|---|
COTY | NYSE | Coty Inc | $16.62 | 4.99% | -29.52% |
GIS | NYSE | General Mills | $55.38 | 4.97% | -13.46% |
CPB | NYSE | Campbell Soup Company | $47.32 | 4.47% | -13.09% |
ETP | NYSE | Energy Transfer Partners | $18.62 | 4.31% | -33.42% |
HRL | NYSE | Hormel Foods Corp | $31.73 | 4.03% | -13.48% |
HPE | NYSE | Hewlett Packard Enterprise Comp | $13.49 | 4.01% | -40.30% |
IBM | NYSE | International Business Machines | $144.39 | 3.78% | -6.66% |
AIG | NYSE | American International Group | $59.49 | 3.73% | 2.68% |
MO | NYSE | Altria Group | $62.23 | 3.70% | -0.26% |
KR | NYSE | Kroger Company | $21.13 | 3.53% | -30.37% |
ATUS | NYSE | Altice USA Inc. Class A | $26.99 | 3.37% | -18.31% |
GGP | NYSE | Ggp Inc | $20.95 | 3.15% | -24.63% |
GE | NYSE | General Electric Company | $24.20 | 2.63% | -16.89% |
DISH | NASDAQ | Dish Network Corp | $53.38 | 2.38% | 1.07% |
CTL | NYSE | Centurylink | $18.53 | 1.98% | -32.25% |
VIAB | NASDAQ | Viacom Inc Cl B | $27.14 | 1.84% | -25.70% |
OMC | NYSE | Omnicom Group Inc | $72.75 | 1.56% | -13.46% |
KHC | NASDAQ | Kraft Heinz Co | $80.83 | 1.43% | -6.40% |
K | NYSE | Kellogg Company | $65.87 | 1.25% | -12.23% |
MDLZ | NASDAQ | Mondelez Intl Cmn A | $40.58 | 0.90% | -5.04% |
NWL | NYSE | Newell Rubbermaid Inc | $42.67 | 0.65% | -15.94% |
TAP | NYSE | Molson Coors Brewing Company | $85.47 | 0.31% | -16.04% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.