
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1 year Low | 1-year Return (%) |
---|---|---|---|---|---|
CA | NASDAQ | CA Inc. | $31.50 | 4.97% | 6.03% |
AAP | NYSE | Advance Auto Parts Inc. | $140.66 | 4.91% | 1.18% |
TSN | NYSE | Tyson Foods | $58.42 | 4.85% | -9.12% |
NBL | NYSE | Noble Energy Inc. | $30.81 | 4.83% | -11.91% |
GPC | NYSE | Genuine Parts Company | $90.65 | 4.66% | 1.39% |
GE | NYSE | General Electric Company | $28.28 | 4.35% | -1.47% |
K | NYSE | Kellogg Company | $71.61 | 4.28% | -1.55% |
ESRX | NASDAQ | Express Scripts | $60.15 | 4.07% | -17.28% |
TJX | NYSE | TJX Companies | $74.40 | 4.06% | 2.23% |
GWW | NYSE | W.W. Grainger | $176.62 | 3.77% | -18.22% |
ENB | NYSE | Enbridge Inc. | $39.70 | 3.76% | 3.78% |
REG | NYSE | Regency Centers Corp | $60.76 | 3.63% | -17.60% |
F | NYSE | Ford Motor Company | $11.05 | 3.56% | -10.91% |
SPG | NYSE | Simon Property Group | $157.25 | 3.39% | -16.40% |
TGT | NYSE | Target Corp | $54.49 | 3.36% | -15.34% |
KR | NYSE | Kroger Company | $29.12 | 2.93% | -14.60% |
XOM | NYSE | Exxon Mobil Corp | $82.58 | 2.84% | -4.81% |
O | NYSE | Realty Income Corp | $54.14 | 2.69% | -4.62% |
UPS | NYSE | United Parcel Service | $104.20 | 2.68% | 5.74% |
SLB | NYSE | Schlumberger N.V. | $72.09 | 2.66% | -1.76% |
VIAB | NASDAQ | Viacom Inc Cl B | $34.32 | 2.63% | -9.52% |
ORLY | NASDAQ | O'Reilly Automotive | $240.18 | 2.58% | -1.92% |
VZ | NYSE | Verizon Communications Inc. | $45.48 | 2.29% | -3.31% |
ALXN | NASDAQ | Alexion Pharm Inc. | $104.64 | 2.12% | -19.01% |
NLSN | NYSE | Nielsen Holdings Plc | $39.11 | 2.09% | -22.18% |
FE | NYSE | Firstenergy Corp | $28.50 | 2.04% | -7.10% |
GIS | NYSE | General Mills | $56.69 | 2.02% | -6.78% |
GILD | NASDAQ | Gilead Sciences Inc. | $64.69 | 1.27% | -20.75% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $28.76 | 1.02% | -41.29% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.