
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-Year Low | 1-Year Return |
---|---|---|---|---|---|
K | NYSE | Kellogg Company | $74.23 | 4.93% | -0.96% |
GE | NYSE | General Electric Company | $29.54 | 4.79% | -2.41% |
LB | NYSE | L Brands Inc | $50.14 | 4.61% | -42.07% |
HRL | NYSE | Hormel Foods Corp | $34.70 | 4.58% | -20.87% |
CTL | NYSE | Centurylink | $23.34 | 4.34% | -26.95% |
VOD | NASDAQ | Vodafone Grp Plc Ads | $25.20 | 4.26% | -20.15% |
HES | NYSE | Hess Corp | $47.17 | 3.97% | -6.04% |
ESRX | NASDAQ | Express Scripts | $66.84 | 3.69% | -5.78% |
GILD | NASDAQ | Gilead Sciences Inc | $67.77 | 3.66% | -25.08% |
OXY | NYSE | Occidental Petroleum Corp | $63.04 | 3.33% | -8.70% |
GIS | NYSE | General Mills | $60.46 | 3.00% | -0.71% |
PANW | NYSE | Palo Alto Networks Inc | $116.64 | 2.59% | -24.73% |
DLTR | NASDAQ | Dollar Tree Inc | $74.19 | 2.26% | -8.36% |
CVE | NYSE | Cenovus Energy Inc | $11.88 | 1.89% | -9.17% |
BCE | NYSE | BCE Inc | $42.48 | 1.55% | -2.75% |
KR | NYSE | Kroger Company | $28.70 | 1.45% | -25.24% |
PRGO | NYSE | Perrigo Company | $69.30 | 0.89% | -50.55% |
XOM | NYSE | Exxon Mobil Corp | $80.99 | 0.85% | -1.72% |
BRFS | NYSE | Brf-Brasil Foods S.A. | $12.07 | 0.67% | -16.12% |
TGT | NYSE | Target Corp | $54.75 | 0.62% | -33.04% |
GGP | NYSE | Ggp Inc | $23.00 | 0.61% | -20.74% |
SPG | NYSE | Simon Property Group | $167.23 | 0.35% | -16.00% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.