
Wondering what popped and what dropped this week? Here is a look at the 25 Best and 25 Worst performing stocks from the last five trading sessions.
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short side, in today’s market.
Note that the 25 Best and Worst Lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
RBA | Ritchie Bros. Auctioneers Inc | $34.83 | 25.29% | 25.15% |
MOMO | Momo Inc Ads | $24.01 | 22.44% | 94.10% |
KS | Kapstone Paper and Packaging Corp | $17.51 | 15.88% | -19.64% |
RAX | Rackspace Hosting Inc | $31.45 | 14.16% | 0.61% |
TERP | Terraform Pwr Cla Cmn | $12.84 | 13.43% | -44.00% |
CBL | Cbl & Associates Properties | $14.27 | 11.92% | -5.93% |
GES | Guess Inc | $16.63 | 11.61% | -26.22% |
CVI | Cvr Energy Inc | $14.59 | 10.61% | -63.10% |
HIMX | Himax Technologies | $10.62 | 10.17% | 54.36% |
TTM | Tata Motors Ltd | $40.77 | 9.66% | 58.95% |
ACIA | Acacia Communica Cmn | $111.65 | 9.51% | 260.74% |
YY | YY Inc | $51.45 | 9.42% | -9.00% |
POT | Potash Corp. of Saskatchewan Inc | $18.10 | 9.04% | -30.25% |
CHS | Chico's Fas | $12.68 | 8.93% | -14.78% |
CF | Cf Industries Holdings | $26.00 | 8.15% | -54.76% |
SINA | Sina Corporation | $76.50 | 7.87% | 97.47% |
WRK | Westrock Company Common Stock W | $47.90 | 7.71% | -20.51% |
WNR | Western Refining | $25.16 | 7.61% | -41.80% |
CY | Cypress Semiconductr | $11.93 | 7.38% | 18.24% |
BLOX | Infoblox Inc | $21.46 | 7.35% | 7.79% |
CRZO | Carrizo Oil & Gas | $38.29 | 7.10% | 8.22% |
SC | Santander Consumer USA Holdings | $12.58 | 7.06% | -44.48% |
STX | Seagate Tech Ord Shs | $33.74 | 6.84% | -33.43% |
ADSK | Autodesk Inc | $67.40 | 6.70% | 41.84% |
BLDR | Builders Firstsource | $13.74 | 6.68% | -5.11% |
25 Worst Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
GIII | G-III Apparel Gp I | $31.57 | -26.94% | -53.67% |
ANF | Abercrombie & Fitch Company | $17.74 | -20.45% | -7.51% |
DG | Dollar General Corp | $73.41 | -20.02% | -1.91% |
GSM | Ferroglobe Plc Os | $8.25 | -17.42% | -38.75% |
CZR | Caesars Entertnmt | $6.32 | -16.84% | -31.08% |
SIG | Signet Jewelers Ltd | $81.98 | -14.16% | -41.30% |
DLTR | Dollar Tree Inc | $82.70 | -12.88% | 7.78% |
SBGL | Sibanye Gold Limited American D | $15.43 | -12.18% | 229.00% |
BRCD | Brocade Comm Sys | $8.98 | -12.05% | -16.15% |
NCS | NCI Building Systems | $15.14 | -11.82% | 45.86% |
HRB | H&R Block | $21.66 | -11.81% | -37.16% |
GEO | Geo Group Inc | $20.04 | -11.72% | -34.10% |
CXW | Corrections Corporation of America | $15.93 | -11.50% | -47.20% |
GFI | Gold Fields Ltd | $5.03 | -11.29% | 55.73% |
BIG | Big Lots | $49.32 | -10.85% | 1.52% |
GME | Gamestop Corp | $28.39 | -10.47% | -33.18% |
SSRI | Silver Stand Res | $11.72 | -10.47% | 79.48% |
DDD | 3D Systems Corp | $14.50 | -9.94% | 7.57% |
HSY | Hershey Foods Corp | $99.89 | -9.92% | 10.74% |
ULTA | Ulta Salon Cosmetic | $247.21 | -9.77% | 55.48% |
SPLK | Splunk Inc | $58.24 | -9.33% | -7.23% |
M | Macy's Inc | $36.18 | -8.94% | -38.68% |
AMSYF | Arcelormittal Sa New | $5.88 | -8.73% | -25.98% |
MIK | The Michaels Comp Cmn | $23.96 | -8.51% | -6.59% |
AU | Anglogold Ashanti Ltd | $16.09 | -8.48% | 98.15% |
If you want to receive the Weekly 50 List directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.