
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Name | Price | Dividend Yield | 1--Year Return |
---|---|---|---|---|
NLY | Annaly Capital Management Inc | $10.77 | 10.83% | 5.90% |
ETP | Energy Transfer Partners | $40.00 | 10.14% | -19.29% |
WMB | Williams Companies | $28.01 | 9.77% | -42.74% |
PAA | Plains All American Pipeline LP | $28.33 | 9.61% | -20.22% |
WPZ | Williams Partners LP | $37.99 | 9.51% | -4.38% |
CTL | Centurylink | $28.57 | 7.21% | 5.66% |
RDS.B | Royal Dutch Shell | $52.67 | 7.17% | 0.10% |
BP | BP Plc | $34.10 | 7.05% | 2.53% |
ETE | Energy Transfer Equity LP | $18.23 | 6.58% | -36.66% |
RDS.A | Royal Dutch Shell Plc | $49.81 | 6.41% | -5.30% |
POT | Potash Corp. of Saskatchewan Inc | $17.79 | 6.17% | -31.45% |
CS | Credit Suisse Group | $12.75 | 5.98% | -52.87% |
EPD | Enterprise Products Partners LP | $26.47 | 5.88% | -7.51% |
HCP | HCP Inc | $39.42 | 5.88% | 4.56% |
BBL | Bhp Billiton Plc | $27.07 | 5.81% | -22.23% |
HSBC | HSBC Holdings Plc | $36.57 | 5.67% | -8.35% |
LVS | Las Vegas Sands | $50.96 | 5.56% | 7.60% |
BX | The Blackstone Group LP | $27.58 | 5.22% | -22.68% |
STO | Statoil ASA | $16.04 | 5.22% | 4.50% |
VOD | Vodafone Grp Plc Ads | $30.63 | 5.19% | -12.11% |
VER | Vereit Inc | $10.41 | 5.19% | 25.57% |
ING | ING Group N.V. | $12.32 | 5.09% | -19.53% |
If you want to receive this High Yield list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.