
Are you looking for over-extended stocks to sell? Here is a look at the most overbought securities in today’s market.
Investors can use this list to find potential candidates to sell before they begin to pull back.
The most overbought candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading above 70, deeming them to be in “overbought” territory and ripe for a correction. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking technique.
Ticker | Name | Price | 14-Day RSI | 1-Week Return |
---|---|---|---|---|
AAPL | Apple Inc | $108.18 | 70.46% | -6.13% |
ABB | Abb Ltd | $22.07 | 74.41% | 8.61% |
ARMH | Arm Holdings Plc | $65.23 | 71.24% | 50.02% |
BABA | Alibaba Group Holding Ltd | $98.25 | 85.67% | 33.89% |
BLL | Ball Corp | $80.30 | 77.56% | 15.22% |
CERN | Cerner Corp | $66.45 | 72.11% | 5.28% |
CHTR | Charter Communicatio | $258.62 | 74.25% | 42.84% |
CTRP | Ctrip.Com Intl Ltd | $46.39 | 72.64% | 32.09% |
EBAY | Ebay Inc | $30.89 | 71.30% | 10.28% |
ETN | Eaton Corp | $67.21 | 72.23% | 11.46% |
GLW | Corning Inc | $22.87 | 70.66% | 27.48% |
GOOGL | Alphabet Class A | $807.05 | 77.64% | 16.72% |
GRMN | Garmin Ltd | $55.10 | 75.24% | 36.59% |
ITW | Illinois Tool Works Inc | $118.89 | 78.29% | 33.08% |
JD | Jd.Com Inc Ads | $24.65 | 71.54% | -7.92% |
LMT | Lockheed Martin Corp | $264.15 | 75.00% | 26.52% |
MCHP | Microchip Technology | $60.51 | 73.76% | 37.99% |
MDVN | Medivation Inc | $66.02 | 73.08% | 33.44% |
MSFT | Microsoft Corp | $57.94 | 70.21% | 23.96% |
MSI | Motorola Solutions | $74.54 | 72.73% | 15.39% |
NVDA | Nvidia Corporation | $63.04 | 83.15% | 165.77% |
NWL | Newell Rubbermaid Inc | $54.89 | 76.49% | 27.92% |
PHG | Koninklijke Philips Electronics | $27.98 | 72.53% | 1.52% |
PXD | Pioneer Natural Resources Co | $176.52 | 73.10% | 35.35% |
ROST | Ross Stores Inc | $63.12 | 71.41% | 17.85% |
SLW | Silver Wheaton Corp | $30.47 | 76.28% | 115.49% |
STJ | St. Jude Medical | $83.64 | 70.24% | 17.41% |
STT | State Street Corp | $68.24 | 75.10% | -11.62% |
SYMC | Symantec Corporation | $22.54 | 78.14% | 4.16% |
TSN | Tyson Foods | $75.37 | 74.02% | 78.26% |
XLNX | Xilinx Inc | $51.84 | 71.47% | 18.98% |
YHOO | Yahoo! Inc | $42.94 | 79.65% | 24.50% |
If you want to receive this Overbought Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.