
Wondering what popped and what dropped this week? Here is a look at the 25 Best and 25 Worst performing stocks from the last five trading sessions.
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short side, in today’s market.
Note that the 25 Best and Worst Lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Name | Price | 1-Week Returnn | 1-Year Return |
---|---|---|---|---|
EXAS | Exact Sciences Cor | 1738.00% | 39.26% | -29.09% |
LOGM | Logmein Inc | 8591.00% | 33.26% | 16.42% |
S | Sprint Corporation | 614.00% | 32.90% | 76.44% |
X | United States Steel Corp | 2749.00% | 29.91% | 37.18% |
N | Netsuite Inc | 10885.00% | 28.48% | 10.64% |
LLTC | Linear Technology | 5999.00% | 24.18% | 47.11% |
TPX | Tempur-Pedic International Inc | 7563.00% | 23.24% | 6.30% |
CRUS | Cirrus Logic Inc | 4859.00% | 20.84% | 45.57% |
GRUB | Grubhub Inc | 3792.00% | 19.47% | 17.33% |
LOGI | Logitech Int Sa | 2005.00% | 19.42% | 40.41% |
BWLD | Buffalo Wild Wings | 16796.00% | 19.32% | -11.48% |
AKS | AK Steel Holding Corp | 656.00% | 19.06% | 102.47% |
NGD | New Gold Inc | 520.00% | 18.45% | 133.18% |
GRMN | Garmin Ltd | 5433.00% | 17.98% | 27.27% |
ATI | Allegheny Technologies Inc | 1781.00% | 17.79% | -20.95% |
AMD | Adv Micro Devices | 686.00% | 17.47% | 250.00% |
TCK | Teck Resources Ltd | 1593.00% | 17.30% | 113.25% |
ARIA | Ariad Pharm Inc | 951.00% | 17.26% | 22.24% |
STM | Stmicroelectronics N.V. | 732.00% | 16.19% | -5.18% |
QGEN | Qiagen N.V. | 2680.00% | 16.17% | -3.39% |
EVER | Everbank Financial Corp | 1796.00% | 15.87% | -7.52% |
ENTG | Entegris Inc | 1709.00% | 15.79% | 27.44% |
BVN | Compania Mina Buenaventura S.A. | 1465.00% | 15.26% | 91.50% |
MT | Arcelormittal | 652.00% | 14.19% | -28.19% |
SWC | Stillwater Mining Company | 1530.00% | 14.18% | 59.21% |
25 Worst Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
MCRB | Seres Theraptc Cmn | $10.94 | -68.26% | -70.92% |
INFN | Infinera Corporation | $8.76 | -27.66% | -61.90% |
GNC | GNC Holdings Inc | $20.41 | -25.48% | -51.78% |
TGI | Triumph Group | $30.83 | -21.75% | -45.25% |
GIII | G-III Apparel Gp I | $40.03 | -20.20% | -42.99% |
RDY | Dr. Reddy's Laboratories Ltd | $43.65 | -18.17% | -25.45% |
WETF | Wisdomtree Invstmnts | $9.94 | -16.05% | -56.54% |
SRCL | Stericycle Inc | $90.27 | -15.83% | -35.64% |
FI | Frank's International N.V. | $12.32 | -15.09% | -26.62% |
KN | Knowles Corporation Common Stoc | $13.44 | -14.72% | -27.39% |
ALR | Alere Inc | $37.50 | -14.70% | -23.83% |
ERJ | Embraer-Empresa Brasileira De Aeronautica | $18.27 | -14.23% | -35.96% |
KEX | Kirby Corp | $54.49 | -13.88% | -27.38% |
AKAM | Akamai Technologies | $50.53 | -12.71% | -30.98% |
SEIC | Sei Investments Co | $45.00 | -12.13% | -13.64% |
TGNA | Tegna Inc | $21.90 | -11.87% | -25.03% |
GMED | Globus Medical Inc | $22.95 | -11.80% | -16.15% |
SANM | Sanmina Corp | $25.34 | -11.74% | 15.71% |
CI | Cigna Corp | $128.96 | -11.67% | -11.31% |
LVNTA | Liberty Vntrs Srs A | $37.71 | -11.58% | -4.70% |
NTDOY | Nintendo Co Ltd ADR | $25.78 | -11.10% | 12.58% |
LVLT | Level 3 Communications | $50.60 | -11.07% | 2.45% |
HIG | Hartford Financial Services Group | $39.85 | -10.99% | -16.40% |
RHI | Robert Half International Inc | $36.54 | -10.83% | -31.48% |
LPNT | Lifepoint Health Cm | $59.18 | -10.79% | -30.82% |
If you want to receive the Weekly 50 List directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.