
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Yielding +5%
Ticker | Name | Price | Dividend Yield | 1-Year Return |
---|---|---|---|---|
WPZ | Williams Partners L.P. | $19.39 | 14.51% | -51.87% |
ETP | Energy Transfer Partners | $27.15 | 14.21% | -56.00% |
KMI | Kinder Morgan | $13.60 | 13.81% | -67.32% |
BBL | Bhp Billiton Plc | $18.14 | 13.07% | -56.05% |
WMB | Williams Companies | $16.54 | 12.60% | -59.93% |
BHP | Bhp Billiton Ltd | $20.64 | 11.29% | -55.01% |
RDS.B | Royal Dutch Shell | $39.52 | 9.48% | -38.58% |
POT | Potash Corp. of Saskatchewan Inc | $15.59 | 9.45% | -56.73% |
CTL | Centurylink | $23.40 | 9.01% | -39.46% |
RIO | Rio Tinto Plc | $24.02 | 8.88% | -46.11% |
BP | BP P.L.C | $28.65 | 8.23% | -20.53% |
RDS.A | Royal Dutch Shell Plc | $39.93 | 7.91% | -36.55% |
BX | The Blackstone Group L.P. | $25.17 | 7.69% | -26.72% |
TEF | Telefonica Sa | $10.29 | 7.50% | -23.61% |
BNS | Bank of Nova Scotia | $37.91 | 7.26% | -26.81% |
COP | Conocophillips | $40.25 | 6.84% | -36.18% |
LVS | Las Vegas Sands | $38.91 | 6.66% | -29.27% |
EPD | Enterprise Products Partners L.P. | $23.35 | 6.35% | -28.57% |
HCP | HCP Inc | $36.85 | 6.21% | -22.09% |
NOV | National-Oilwell | $30.43 | 6.15% | -48.07% |
SE | Spectra Energy Corp | $24.23 | 5.97% | -28.10% |
STO | Statoil ASA | $11.80 | 5.92% | -27.78% |
GSK | Glaxosmithkline Plc | $39.45 | 5.86% | -8.11% |
T | AT&T Inc | $33.90 | 5.72% | 1.22% |
TD | Toronto Dominion Bank | $36.73 | 5.66% | -15.54% |
HSBC | HSBC Holdings Plc | $36.61 | 5.53% | -19.75% |
HST | Host Marriott Financial Trust | $14.33 | 5.51% | -39.76% |
TOT | Totalfinaelf S.A. | $40.88 | 5.51% | -15.62% |
BHPLF | Bhp Billition Ltd | $10.33 | 5.24% | -54.42% |
VOD | Vodafone Group Plc | $32.15 | 5.24% | -6.32% |
CVX | Chevron Corp | $82.15 | 5.21% | -22.41% |
VTR | Ventas Inc | $55.89 | 5.19% | -27.36% |
BCE | BCE Inc | $39.04 | 5.08% | -14.80% |
TRP | Transcananda Pipelines | $31.57 | 5.07% | -29.48% |
VZ | Verizon Communications Inc | $44.93 | 5.04% | -4.57% |
ETR | Entergy Corp | $68.40 | 5.04% | -21.42% |
If you want to receive this High Yield list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.