
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Yielding +5%
Ticker | Name | Price | Dividend Yield | 1-Year Return |
---|---|---|---|---|
KMI | Kinder Morgan | $15.58 | 13.67% | -62.59% |
ETP | Energy Transfer Partners | $34.74 | 12.51% | -44.73% |
WPZ | Williams Partners L.P. | $28.30 | 12.21% | -34.88% |
BBL | Bhp Billiton Plc | $22.25 | 10.95% | -45.39% |
WMB | Williams Companies | $26.33 | 9.96% | -39.37% |
BHP | Bhp Billiton Ltd | $25.27 | 9.63% | -44.89% |
POT | Potash Corp. of Saskatchewan Inc | $16.91 | 8.88% | -51.70% |
CTL | Centurylink | $24.99 | 8.59% | -35.51% |
ETE | Energy Transfer Equity LP | $13.98 | 8.30% | -48.22% |
RDS.B | Royal Dutch Shell | $45.95 | 8.17% | -29.87% |
RIO | Rio Tinto Plc | $28.65 | 7.65% | -35.52% |
BP | BP P.L.C | $30.93 | 7.61% | -14.32% |
TEF | Telefonica Sa | $10.73 | 7.02% | -21.39% |
RDS.A | Royal Dutch Shell Plc | $45.61 | 6.98% | -28.51% |
STX | Seagate Technology | $36.33 | 6.87% | -44.68% |
BX | The Blackstone Group L.P. | $28.14 | 6.70% | -16.32% |
COP | Conocophillips | $47.40 | 6.34% | -27.79% |
SE | Spectra Energy Corp | $25.15 | 6.18% | -27.98% |
EPD | Enterprise Products Partners L.P. | $26.21 | 6.02% | -23.81% |
LVS | Las Vegas Sands | $44.04 | 5.93% | -19.58% |
HCP | HCP Inc | $39.06 | 5.91% | -13.77% |
GSK | Glaxosmithkline Plc | $40.68 | 5.72% | -2.93% |
NOV | National-Oilwell | $33.62 | 5.49% | -46.21% |
T | AT&T Inc | $34.59 | 5.46% | 3.10% |
VOD | Vodafone Group Plc | $32.24 | 5.29% | -1.80% |
STO | Statoil ASA | $13.59 | 5.26% | -17.59% |
BHPLF | Bhp Billition Ltd | $12.59 | 5.24% | -45.02% |
HST | Host Marriott Financial Trust | $15.39 | 5.22% | -34.84% |
VTR | Ventas Inc | $57.74 | 5.17% | -21.63% |
HSBC | HSBC Holdings Plc | $38.50 | 5.07% | -16.29% |
If you want to receive this High Yield list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.