
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Trading Near 52 Week Lows
Ticker | Name | Price | % From 1-Year Low | 1-Year Return |
---|---|---|---|---|
BP | BP P.L.C | $30.79 | 4.91% | -21.25% |
IBM | International Business Machines | $137.93 | 4.77% | -14.56% |
UPS | United Parcel Service | $98.00 | 4.66% | -12.50% |
WHR | Whirlpool Corp | $146.94 | 4.58% | -22.78% |
CTL | Centurylink | $25.18 | 4.44% | -37.35% |
NOV | National-Oilwell | $34.34 | 4.41% | -48.19% |
SLB | Schlumberger N.V. | $69.49 | 4.39% | -19.90% |
PX | Praxair | $102.81 | 4.32% | -21.72% |
DB | Deutsche Bank Ag | $23.80 | 4.25% | -22.78% |
GPS | Gap Inc | $25.58 | 4.20% | -37.75% |
TS | Tenaris S.A. | $23.80 | 4.16% | -20.03% |
ORCL | Oracle Corp | $36.59 | 4.13% | -19.85% |
RY | Royal Bank of Canada | $53.37 | 4.10% | -21.79% |
HLT | Hilton Worldwide Holdings Inc | $21.76 | 4.07% | -16.31% |
SNY | Sanofi-Aventis Sa | $42.80 | 4.06% | -6.88% |
M | Macy's Inc | $35.43 | 4.05% | -44.17% |
D | Dominion Resources | $67.14 | 4.03% | -12.25% |
AAP | Advance Auto Parts Inc | $147.83 | 3.65% | -7.28% |
BCS | Barclays Plc | $13.11 | 3.64% | -12.77% |
ROK | Rockwell Automation Inc | $102.01 | 3.60% | -9.24% |
ABB | Abb Ltd | $17.74 | 3.56% | -17.22% |
BEN | Franklin Resources | $35.82 | 3.47% | -36.89% |
PRGO | Perrigo Company | $145.27 | 3.47% | -13.92% |
RIO | Rio Tinto Plc | $28.26 | 3.44% | -36.57% |
DVA | Davita Healthcare Partners Inc | $69.57 | 3.31% | -8.88% |
SYK | Stryker Corp | $92.73 | 3.25% | -2.38% |
PH | Parker-Hannifin Corp | $96.49 | 3.23% | -25.58% |
PEG | Public Service Enterprise Group Inc | $37.94 | 3.10% | -9.54% |
JCI | Johnson Controls | $39.66 | 3.07% | -18.23% |
HES | Hess Corp | $48.48 | 3.06% | -34.27% |
UNP | Union Pacific Corp | $77.06 | 3.05% | -36.00% |
WDC | Western Digital Corp | $59.69 | 3.02% | -47.77% |
WRK | Westrock Company Common Stock W | $44.04 | 3.02% | -32.24% |
CXO | Concho Resources Inc | $88.41 | 2.96% | -9.02% |
TYC | Tyco International Ltd | $31.75 | 2.95% | -27.36% |
CMI | Cummins Inc | $87.41 | 2.85% | -39.84% |
RDS.B | Royal Dutch Shell | $44.72 | 2.78% | -36.76% |
VOD | Vodafone Group Plc | $31.41 | 2.71% | -10.39% |
RDS.A | Royal Dutch Shell Plc | $44.43 | 2.70% | -34.82% |
EOG | Eog Resources | $69.81 | 2.44% | -26.56% |
IP | International Paper Company | $37.65 | 2.42% | -30.45% |
FIS | Fidelity National Information Services | $59.85 | 2.33% | -5.82% |
STJ | St. Jude Medical | $61.23 | 2.25% | -9.15% |
HST | Host Marriott Financial Trust | $15.43 | 2.19% | -36.58% |
AMX | America Movil S.A.B. De C.V | $14.52 | 2.18% | -33.70% |
STO | Statoil ASA | $13.64 | 2.17% | -24.85% |
KMX | Carmax Inc | $51.62 | 2.08% | -23.92% |
AXP | American Express Company | $68.85 | 1.89% | -26.46% |
TWX | Time Warner Inc | $64.12 | 1.87% | -25.07% |
TEF | Telefonica Sa | $11.09 | 1.65% | -24.97% |
SBAC | SBA Communications Corp | $101.68 | 1.56% | -10.42% |
NVS | Novartis Ag | $84.85 | 1.42% | -10.97% |
MGA | Magna International | $41.30 | 1.42% | -22.63% |
LBTYA | Liberty Global | $38.90 | 1.22% | -23.11% |
VFC | V.F. Corp | $61.85 | 1.11% | -16.52% |
LBTYK | Liberty Global | $37.55 | 0.83% | -23.23% |
CMG | Chipotle Mexican Grill | $494.61 | 0.10% | -25.92% |
If you want to receive this High Yield list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.