
Wondering what popped and what dropped this week? Here is a look at the 25 Best and 25 Worst performing stocks from the last five trading sessions.
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short side, in today’s market.
Note that the 25 Best and Worst Lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
MEG | Media General | $13.99 | 23.70% | 6.71% |
SFUN | Soufun Holdings | $6.60 | 21.32% | -33.67% |
SYNA | Synaptics Inc | $82.46 | 19.92% | 12.65% |
CRUS | Cirrus Logic | $31.51 | 17.75% | 51.13% |
JBL | Jabil Circuit | $22.37 | 17.18% | 10.91% |
ATHM | Autohome Inc | $32.53 | 13.86% | -22.57% |
WUBA | 58.Com Inc | $47.05 | 13.51% | 26.31% |
SWC | Stillwater Mining Company | $10.33 | 13.02% | -31.27% |
KN | Knowles Corporation Common Stoc | $18.43 | 11.56% | -30.45% |
WDC | Western Digital Corp | $79.44 | 11.20% | -18.37% |
RMBS | Rambus Inc | $11.80 | 10.80% | -5.45% |
YOKU | Youku.Com Inc | $17.63 | 10.05% | -1.62% |
HCBK | Hudson City Bancorp | $10.17 | 9.71% | 4.63% |
AEM | Agnico-Eagle Mines Ltd | $25.32 | 9.52% | -12.78% |
RL | Ralph Lauren Corp | $118.16 | 9.34% | -28.27% |
GCI | Gannett Co. Inc | $14.73 | 9.03% | 4.25% |
INFY | Infosys Ltd | $19.09 | 8.16% | 26.24% |
AAP | Advance Auto Parts Inc | $189.53 | 7.77% | 45.46% |
BRFS | Brf-Brasil Foods S.A. | $17.79 | 7.36% | -25.22% |
PMCS | Pmc - Sierra | $6.77 | 7.29% | -9.25% |
NVDA | Nvidia Corp | $24.65 | 7.17% | 33.60% |
ABX | Barrick Gold Corp | $6.36 | 7.07% | -56.62% |
JD | Jd.Com Inc | $26.06 | 6.89% | 0.93% |
PNM | PNM Resources Inc | $28.05 | 6.86% | 12.61% |
BWA | Borgwarner Inc | $41.59 | 6.70% | -20.95% |
25 Worst Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
CUDA | Barracuda Networks Inc | 15.58 | -44.40% | -39.26% |
CXRX | Concordia Healthcare | 42.56 | -37.51% | 0.3055 |
HUN | Huntsman Corp | 9.69 | -31.52% | -62.72% |
ZIOP | Ziopharm Oncology Inc | 9.01 | -30.48% | 2.4129 |
XON | Intrexon Corp | 31.8 | -29.93% | 0.7115 |
PCRX | Pacira Pharmaceuticals | 41.1 | -26.59% | -57.59% |
NVAX | Novavax Inc | 7.07 | -25.50% | 0.6954 |
HALO | Halozyme Therapeutics | 13.43 | -25.47% | 0.4758 |
BLUE | Bluebird Bio Inc | 85.55 | -24.54% | 1.3843 |
CSTE | Caesarstone Sdot-Yam Ltd | 30.4 | -22.92% | -41.18% |
SUNE | Sunedison Inc | 7.18 | -22.88% | -61.97% |
HZNP | Horizon Pharma Inc | 19.82 | -22.85% | 0.614 |
CEMP | Cempra Inc | 27.84 | -22.82% | 1.5401 |
AKRX | Akorn Inc | 28.5 | -22.45% | -21.42% |
TSRO | Tesaro Inc | 40.1 | -22.15% | 0.4896 |
DEPO | Depomed Inc | 18.85 | -21.75% | 0.2409 |
LCI | Lannett Co Inc | 41.52 | -21.63% | -9.11% |
AXLL | Georgia Gulf Corp | 15.69 | -21.31% | -56.19% |
CLDX | Celldex Therapeutics Inc | 10.54 | -20.75% | -18.67% |
TXMD | Therapeuticsmd Inc | 5.86 | -19.73% | 0.2629 |
AHS | Amn Healthcare Services Inc | 30.01 | -19.35% | 0.9115 |
CC | Chemours Company [The] Common S | 6.47 | -18.92% | -60.81% |
AXON | Axovant Sciences Ltd. Common Sh | 12.92 | -18.84% | -56.79% |
ARIA | Ariad Pharmaceuticals | 5.84 | -18.66% | 0.0815 |
VRX | Valeant Pharmaceuticals International | 178.38 | -17.88% | 0.3596 |
If you want to receive the Weekly 50 List directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.