
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Trading Near 52 Week Lows This Week
Ticker | Name | Price | % From 1 Year Low | 1 Year return |
---|---|---|---|---|
LNC | Lincoln National Corp | $47.50 | 4.97% | -12.64% |
ENB | Enbridge Inc | $38.84 | 4.89% | -22.01% |
DVN | Devon Energy Corp | $38.40 | 4.83% | -45.07% |
HOT | Starwood Hotels & Resorts Worldwide | $69.54 | 4.74% | -15.31% |
HOG | Harley-Davidson Inc | $53.01 | 4.68% | -14.26% |
SBAC | SBA Communications Corp | $108.68 | 4.67% | -0.92% |
EMC | EMC Corp | $23.70 | 4.59% | -20.60% |
UPS | United Parcel Service | $97.89 | 4.54% | 0.0059 |
RY | Royal Bank of Canada | $53.60 | 4.54% | -27.22% |
MET | Metlife Inc | $46.46 | 4.43% | -15.14% |
BBL | Bhp Billiton Plc | $31.58 | 4.43% | -44.75% |
LVS | Las Vegas Sands | $41.73 | 4.32% | -31.59% |
KMB | Kimberly-Clark Corp | $107.45 | 4.28% | 0.0092 |
GS | Goldman Sachs Group | $178.46 | 4.20% | -3.58% |
A | Agilent Technologies | $34.97 | 4.17% | -38.63% |
DANOY | Danone ADR | $12.36 | 4.00% | -8.21% |
OMC | Omnicom Group Inc | $66.55 | 3.94% | -3.17% |
STO | Statoil ASA | $14.36 | 3.91% | -48.16% |
SO | Southern Company | $42.93 | 3.70% | -1.08% |
T | AT&T Inc | $32.11 | 3.67% | -8.94% |
ETR | Entergy Corp | $63.49 | 3.62% | -17.02% |
BABA | Alibaba Group Holding Ltd | $60.07 | 3.57% | -31.09% |
CNQ | Canadian Natural Resources | $19.58 | 3.38% | -50.66% |
GG | Goldcorp Inc | $12.60 | 3.37% | -46.60% |
BAX | Baxter International Inc | $35.66 | 3.36% | -8.51% |
JCI | Johnson Controls | $39.77 | 3.35% | -12.21% |
WFM | Whole Foods Market | $31.15 | 3.22% | -18.30% |
CCI | Crown Castle International Corp | $76.80 | 3.16% | -3.25% |
AMAT | Applied Materials | $14.69 | 3.12% | -32.06% |
TWX | Time Warner Inc | $68.89 | 3.10% | -8.48% |
EQT | Eqt Corp | $72.41 | 3.09% | -20.92% |
SRE | Sempra Energy | $92.07 | 2.94% | -11.60% |
WMT | Wal-Mart Stores | $63.27 | 2.88% | -16.31% |
PRU | Prudential Financial Inflation Retail | $76.17 | 2.86% | -16.25% |
PCAR | Paccar Inc | $54.95 | 2.81% | -5.99% |
WY | Weyerhaeuser Company | $27.59 | 2.79% | -12.83% |
MYL | Mylan Inc | $46.04 | 2.78% | -1.21% |
KMI | Kinder Morgan | $29.29 | 2.77% | -23.34% |
CF | Cf Industries Holdings | $49.20 | 2.73% | -8.68% |
ZBH | Zimmer Biomet Holdings | $97.28 | 2.69% | -5.02% |
YHOO | Yahoo! Inc | $29.76 | 2.64% | -23.78% |
ASML | Asml Holding N.V. | $84.20 | 2.60% | -14.60% |
BRK.B | Berkshire Hath Hld B | $128.62 | 2.49% | -7.32% |
SYMC | Symantec Corp | $19.83 | 2.48% | -17.72% |
DUK | Duke Energy Corp | $68.88 | 2.39% | -6.50% |
ROK | Rockwell Automation Inc | $100.85 | 2.33% | -11.75% |
ORCL | Oracle Corp | $35.95 | 2.31% | -7.42% |
BHP | Bhp Billiton Ltd | $32.29 | 2.22% | -47.47% |
CBS | CBS Corp | $41.65 | 2.21% | -24.31% |
GPS | Gap Inc | $31.41 | 2.15% | -26.51% |
LRCX | Lam Research Corp | $64.17 | 2.10% | -13.75% |
IVZ | Invesco Plc | $31.68 | 2.09% | -21.33% |
HPQ | Hewlett-Packard Company | $25.37 | 2.09% | -29.11% |
EXC | Exelon Corp | $28.98 | 2.01% | -15.06% |
IBM | International Business Machines | $143.43 | 2.00% | -25.15% |
QCOM | Qualcomm Inc | $53.62 | 1.96% | -29.29% |
RIO | Rio Tinto Plc | $33.87 | 1.86% | -33.50% |
DFS | Discover Financial Services | $51.83 | 1.78% | -19.50% |
BRFS | Brf-Brasil Foods S.A. | $16.66 | 1.77% | -30.09% |
TYC | Tyco International Ltd | $34.61 | 1.76% | -21.96% |
DD | E.I. Du Pont De Nemours and Company | $48.18 | 1.71% | -32.18% |
CTL | Centurylink | $25.20 | 1.57% | -37.72% |
PAA | Plains All American Pipeline L.P. | $30.52 | 1.53% | -46.91% |
TROW | T. Rowe Price Group | $68.79 | 1.52% | -12.97% |
BBT | BB&T Corp | $35.01 | 1.48% | -7.48% |
BBBY | Bed Bath & Beyond Inc | $59.67 | 1.46% | -4.82% |
HES | Hess Corp | $50.56 | 1.40% | -47.34% |
TIF | Tiffany & Co | $78.35 | 1.35% | -18.38% |
DE | Deere & Company | $77.67 | 1.19% | -6.78% |
CMI | Cummins Inc | $112.17 | 1.18% | -16.66% |
GSK | Glaxosmithkline Plc | $38.85 | 1.15% | -16.70% |
L | Loews Corp | $35.61 | 1.14% | -15.32% |
HSBC | HSBC Holdings Plc | $37.88 | 1.12% | -28.94% |
IR | Ingersoll-Rand Plc [Ireland] | $53.03 | 1.07% | -8.58% |
HST | Host Marriott Financial Trust | $16.12 | 1.00% | -23.96% |
RDS.B | Royal Dutch Shell | $48.09 | 0.99% | -40.67% |
ADM | Archer Daniels Midland Company | $42.04 | 0.98% | -17.20% |
PH | Parker-Hannifin Corp | $100.70 | 0.96% | -11.43% |
SAP | SAP Ag | $63.42 | 0.96% | -13.90% |
FE | Firstenergy Corp | $30.61 | 0.89% | -10.52% |
AMT | American Tower Corp | $88.65 | 0.80% | -5.62% |
RDS.A | Royal Dutch Shell Plc | $47.88 | 0.80% | -38.35% |
STX | Seagate Technology | $43.26 | 0.70% | -23.82% |
LNG | Cheniere Energy | $47.72 | 0.70% | -40.83% |
PX | Praxair | $101.64 | 0.64% | -23.02% |
ABB | Abb Ltd | $17.40 | 0.58% | -24.25% |
IP | International Paper Company | $39.37 | 0.55% | -18.99% |
NUE | Nucor Corp | $38.57 | 0.55% | -31.98% |
WRK | Westrock Company Common Stock W | $52.85 | 0.51% | -18.68% |
BEN | Franklin Resources | $37.64 | 0.48% | -31.18% |
FAST | Fastenal Company | $36.44 | 0.47% | -19.70% |
DB | Deutsche Bank Ag | $27.31 | 0.44% | -22.59% |
OXY | Occidental Petroleum Corp | $65.10 | 0.42% | -32.51% |
APA | Apache Corp | $37.88 | 0.40% | -60.15% |
M | Macy's Inc | $52.95 | 0.32% | -9.70% |
MON | Monsanto Company | $84.58 | 0.27% | -26.18% |
CAT | Caterpillar Inc | $70.34 | 0.26% | -29.65% |
TEF | Telefonica Sa | $12.03 | 0.25% | -22.93% |
PHG | Koninklijke Philips Electronics | $23.81 | 0.21% | -23.83% |
POT | Potash Corp. of Saskatchewan Inc | $21.48 | 0.19% | -38.40% |
BP | BP P.L.C | $30.07 | 0.13% | -34.23% |
UTX | United Technologies Corp | $85.99 | 0.10% | -18.43% |
MJN | Mead Johnson Nutrition Company | $72.75 | 0.06% | -24.72% |
MOS | Mosaic Company | $32.60 | 0.03% | -28.85% |
EMR | Emerson Electric Company | $43.48 | 0.02% | -31.53% |
WDC | Western Digital Corp | $70.50 | unch | -27.33% |
If you want to receive this Bottom Picks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.