
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Yielding +5%
Ticker | Name | Price | Dividend Yield | 1-Year Return |
---|---|---|---|---|
WPZ | Williams Partners L.P. | $36.59 | 9.03% | -30.26% |
ETP | Energy Transfer Partners | $46.90 | 8.77% | -17.83% |
BX | The Blackstone Group L.P. | $33.32 | 8.72% | 0.66% |
PAA | Plains All American Pipeline L.P. | $32.24 | 8.47% | -45.72% |
CTL | Centurylink | $25.39 | 7.97% | -38.28% |
BBL | Bhp Billiton Plc | $31.84 | 7.51% | -50.61% |
TEF | Telefonica Sa | $14.02 | 7.49% | -11.71% |
BP | BP P.L.C | $31.27 | 7.18% | -35.10% |
RDS.B | Royal Dutch Shell | $50.08 | 7.16% | -40.50% |
BHP | Bhp Billiton Ltd | $33.61 | 7.15% | -51.38% |
CVE | Cenovus Energy Inc | $12.22 | 6.70% | -60.64% |
COP | Conocophillips | $42.43 | 6.52% | -47.32% |
MWE | Markwest Energy Partners LP | $54.41 | 6.26% | -28.53% |
RIO | Rio Tinto Plc | $34.58 | 6.19% | -38.18% |
KMI | Kinder Morgan | $30.08 | 6.17% | -24.91% |
RDS.A | Royal Dutch Shell Plc | $49.97 | 6.09% | -37.75% |
POT | Potash Corp. of Saskatchewan Inc | $24.33 | 6.08% | -30.82% |
RYDAF | Royal Dutch Shell Pl | $25.00 | 6.06% | -38.07% |
GSK | Glaxosmithkline Plc | $39.93 | 5.70% | -17.26% |
HCP | HCP Inc | $37.01 | 5.66% | -12.96% |
CVX | Chevron Corp | $71.19 | 5.65% | -44.49% |
T | AT&T Inc | $32.30 | 5.63% | -6.38% |
EPD | Enterprise Products Partners L.P. | $26.37 | 5.56% | -33.98% |
BAX | Baxter International Inc | $37.16 | 5.43% | -9.47% |
LVS | Las Vegas Sands | $44.96 | 5.42% | -33.74% |
MRO | Marathon Oil Corp | $14.14 | 5.34% | -65.23% |
SE | Spectra Energy Corp | $26.39 | 5.34% | -35.62% |
VTR | Ventas Inc | $55.53 | 5.30% | -14.90% |
STO | Statoil ASA | $14.25 | 5.21% | -49.89% |
BCE | BCE Inc | $39.25 | 5.03% | -11.92% |
If you want to receive this High Yield list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.