
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Trading Near 52 Week Lows
Ticker | Name | Price | % From 1-Year Low | 1-Year Return |
---|---|---|---|---|
RIO | Rio Tinto Plc | $42.65 | 4.79% | -25.61% |
RDS.A | Royal Dutch Shell Plc | $59.33 | 4.42% | -19.45% |
PNR | Pentair Ltd | $61.62 | 4.28% | -21.45% |
EMN | Eastman Chemical Company | $69.71 | 3.84% | -17.69% |
VIV | Telecomunicacoes De Sao Paulo S/A Ads | $15.14 | 3.77% | -27.70% |
KMB | Kimberly-Clark Corp | $107.10 | 3.48% | -3.29% |
KORS | Michael Kors Holdings Limited | $65.14 | 3.30% | -26.80% |
EMR | Emerson Electric Company | $56.71 | 3.20% | -14.93% |
CAT | Caterpillar Inc | $80.50 | 2.95% | -21.38% |
PM | Philip Morris International Inc | $77.14 | 2.48% | -7.97% |
UPS | United Parcel Service | $96.29 | 2.38% | -1.16% |
RDS.B | Royal Dutch Shell | $60.72 | 2.34% | -22.84% |
FAST | Fastenal Company | $40.38 | 2.32% | -20.58% |
XOM | Exxon Mobil Corp | $84.54 | 2.25% | -13.25% |
AXP | American Express Company | $78.50 | 1.79% | -9.24% |
T | AT&T Inc | $32.61 | 1.68% | -7.54% |
HPQ | Hewlett-Packard Company | $31.51 | 1.65% | -2.90% |
HST | Host Marriott Financial Trust | $20.04 | 0.60% | -3.28% |
If you want to receive this Bottom Picks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.