
Are you looking for beaten-down stocks to buy? Here is a look at the most oversold securities in today's market.
Investors can use this list to find potential candidates to buy before the stocks begin to rebound.
The most oversold candidates included in this list meet a number of criteria. First, each of the securities boast a 14-day RSI reading below 30, deeming them to be in “oversold” territory and ripe for a rebound. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Most Oversold Stocks
Ticker | Name | Price | 14-Day RSI | 1-Year Return |
---|---|---|---|---|
TCK | Teck Resources Ltd | $17.83 | 16.23% | -34.13% |
CHK | Chesapeake Energy Corp | $21.33 | 17.25% | -19.51% |
CAM | Cameron International Corp | $62.30 | 18.36% | 1.27% |
F | Ford Motor Company | $14.52 | 18.84% | -15.04% |
SDRL | Seadrill Limited | $24.84 | 19.01% | -46.41% |
APA | Apache Corp | $86.19 | 20.16% | -0.93% |
ABX | Barrick Gold Corp | $14.24 | 20.27% | -21.02% |
HTZ | Hertz Global Holdings Inc | $23.40 | 21.58% | 1.43% |
SYT | Syngenta Ag | $62.00 | 21.78% | -22.77% |
MGA | Magna International | $95.77 | 22.15% | 12.62% |
DVN | Devon Energy Corp | $64.82 | 22.15% | 10.01% |
NOV | National-Oilwell | $73.54 | 22.60% | 2.63% |
HES | Hess Corp | $89.88 | 22.69% | 12.15% |
PSX | Phillips 66 Common Stock | $77.35 | 23.15% | 30.73% |
MOS | Mosaic Company | $43.05 | 23.93% | -6.62% |
CVE | Cenovus Energy Inc | $26.11 | 23.95% | -11.04% |
WLK | Westlake Chemical Corp | $82.22 | 24.40% | 52.63% |
DOV | Dover Corp | $79.35 | 24.50% | -10.81% |
VLO | Valero Energy Corp | $44.72 | 24.58% | 29.85% |
RDS.B | Royal Dutch Shell | $76.66 | 24.60% | 12.17% |
FTI | FMC Technologies | $52.43 | 24.95% | -8.19% |
BHP | Bhp Billiton Limited | $57.96 | 25.16% | -12.86% |
RRC | Range Resources Corp | $65.88 | 25.37% | -13.95% |
MBT | Mobile Telesystems | $14.85 | 25.40% | -35.57% |
AR | Antero Resources Corp | $51.86 | 25.47% | -0.29% |
SU | Suncor Energy Inc | $35.53 | 25.67% | -0.34% |
RDS.A | Royal Dutch Shell Plc | $73.73 | 25.71% | 12.58% |
NBL | Noble Energy Inc | $64.92 | 26.66% | -3.44% |
BHI | Baker Hughes Inc | $61.80 | 26.81% | 24.97% |
ADI | Analog Devices | $47.15 | 26.90% | 0.33% |
XEC | Cimarex Energy Co | $119.91 | 27.46% | 18.18% |
STO | Statoil ASA | $25.69 | 27.48% | 13.12% |
LLTC | Linear Technology Corp | $42.27 | 27.67% | 6.82% |
MRO | Marathon Oil Corp | $36.63 | 27.91% | 5.29% |
CNQ | Canadian Natural Resources | $37.15 | 27.93% | 18.69% |
NLSN | Nielsen Holdings N.V. | $42.92 | 27.93% | 17.91% |
RIG | Transocean Inc | $30.94 | 28.22% | -31.93% |
FLR | Fluor Corp | $66.01 | 28.26% | -8.15% |
CAT | Caterpillar Inc | $98.00 | 28.53% | 16.39% |
VIAB | Viacom Inc Cl B | $74.55 | 28.69% | -10.40% |
BWA | Borgwarner Inc | $54.06 | 28.77% | 4.47% |
APC | Anadarko Petroleum Corp | $97.19 | 28.88% | 3.50% |
TD | Toronto Dominion Bank | $48.55 | 28.91% | 9.38% |
LYB | Lyondellbasell Industries Nv | $101.89 | 29.23% | 35.15% |
MPC | Marathon Petroleum Corp | $80.88 | 29.31% | 23.99% |
EOG | Eog Resources | $95.09 | 29.48% | 8.93% |
CXO | Concho Resources Inc | $116.60 | 29.61% | 1.18% |
BP | BP P.L.C. | $43.05 | 29.64% | 1.82% |
NUE | Nucor Corp | $51.45 | 29.68% | 5.47% |
CBS | CBS Corp | $52.77 | 29.74% | -6.40% |
CVX | Chevron Corp | $118.09 | 29.89% | -0.03% |
UL | Unilever Plc | $41.02 | 29.90% | 7.58% |
MT | Arcelormittal | $12.93 | 29.93% | -8.82% |
If you want to receive this Oversold Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.