
Are you looking for over-extended stocks to sell? Here’s a look at the most overbought securities in today’s market.
Investors can use this list to find potential candidates to sell before they begin to pull back.
The most overbought candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading above 55, deeming them to be in “overbought” territory and ripe for a correction. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking technique.
Ticker | Exchange | Name | Price | 14-day RSI | 1-year return (%) |
---|---|---|---|---|---|
XL | NYSE | XL Company Switzerland Gmbh | $55.33 | 82.42% | 38.92% |
CLR | NYSE | Continental Resources | $58 | 66.39% | 36.44% |
DPS | NYSE | Dr Pepper Snapple Group Inc | $117.95 | 65.82% | 21.65% |
COP | NYSE | Conocophillips | $57.74 | 61.32% | 30.93% |
CBG | NYSE | CBRE Group Inc | $47.31 | 61.19% | 33.08% |
GG | NYSE | Goldcorp Inc | $13.90 | 61.00% | -12.25% |
EC | NYSE | Ecopetrol S.A. | $19.06 | 60.55% | 110.61% |
VEEV | NYSE | Veeva Systems Inc | $74.30 | 60.10% | 49.89% |
APC | NYSE | Anadarko Petroleum Corp | $61.56 | 59.90% | 2.02% |
MPC | NYSE | Marathon Petroleum Corp | $71.28 | 59.34% | 45.86% |
NKTR | NASDAQ | Nektar Therapeutics | $103.00 | 59.11% | 359.41% |
NEE | NYSE | Nextera Energy | $159.49 | 58.29% | 20.10% |
FE | NYSE | Firstenergy Corp | $33.74 | 58.17% | 7.66% |
MTCH | NASDAQ | Match Group Inc CS | $44.54 | 57.84% | 180.48% |
PANW | NYSE | Palo Alto Networks Inc | $181.76 | 56.54% | 62.62% |
PBR | NYSE | Petroleo Brasileiro S.A. Petrobras | $14.31 | 56.22% | 57.95% |
ECA | NYSE | Encana Corp | $11.67 | 55.92% | 10.62% |
CXO | NYSE | Concho Resources Inc | $153.53 | 55.92% | 22.65% |
Z | NASDAQ | Zillow Group Cl C | $54.22 | 55.90% | 60.84% |
EOG | NYSE | Eog Resources | $105.86 | 55.85% | 11.60% |
RTN | NYSE | Raytheon Company | $214.57 | 55.75% | 42.08% |
NEM | NYSE | Newmont Mining Corp | $38.76 | 55.54% | 15.77% |
STO | NYSE | Statoil ASA | $23.33 | 55.48% | 37.40% |
HES | NYSE | Hess Corp | $49.46 | 55.35% | 7.29% |
SBAC | NASDAQ | SBA Communications | $168.87 | 55.26% | 42.76% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.