
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-Year Low | 1-Year Return (%) |
---|---|---|---|---|---|
CVS | NYSE | CVS Corp | $72.63 | 4.81% | -16.41% |
HOLX | NASDAQ | Hologic Inc | $36.81 | 4.72% | -6.92% |
CTL | NYSE | Centurylink | $19.02 | 4.68% | -27.80% |
BHGE | NYSE | Baker Hughes A Ge Co. Cl. A | $33.79 | 4.19% | -34.37% |
KR | NYSE | Kroger Company | $20.48 | 4.01% | -33.70% |
CAH | NYSE | Cardinal Health | $65.08 | 3.80% | -13.78% |
FTI | NYSE | Technipfmc Plc | $26.04 | 3.46% | -15.55% |
HRL | NYSE | Hormel Foods Corp | $31.51 | 3.31% | -17.18% |
T | NYSE | AT&T Inc | $36.23 | 3.22% | -7.89% |
GIS | NYSE | General Mills | $51.70 | 3.14% | -16.12% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $14.74 | 3.08% | -64.80% |
CBS | NYSE | CBS Corp | $56.66 | 2.96% | 2.73% |
DISH | NASDAQ | Dish Network Corp | $48.85 | 2.89% | -13.51% |
MDLZ | NASDAQ | Mondelez Intl Cmn A | $41.13 | 2.72% | -1.05% |
NWL | NYSE | Newell Rubbermaid Inc | $41.94 | 2.59% | -18.43% |
CPB | NYSE | Campbell Soup Company | $46.14 | 2.54% | -13.10% |
KMI | NYSE | Kinder Morgan | $18.68 | 2.47% | -6.84% |
TAP | NYSE | Molson Coors Brewing Company | $82.70 | 2.20% | -25.04% |
SJM | NYSE | J.M. Smucker Company | $104.65 | 1.87% | -20.37% |
TS | NYSE | Tenaris S.A. | $26.94 | 1.76% | -5.38% |
ETP | NYSE | Energy Transfer Partners | $18.15 | 1.68% | -31.18% |
GE | NYSE | General Electric Company | $23.19 | 1.58% | -19.03% |
HCP | NYSE | HCP Inc | $26.48 | 1.42% | -27.81% |
K | NYSE | Kellogg Company | $61.74 | 1.16% | -17.44% |
COTY | NYSE | Coty Inc | $16.00 | 1.07% | -28.05% |
ESRX | NASDAQ | Express Scripts | $57.21 | 1.04% | -17.93% |
KHC | NASDAQ | Kraft Heinz Co | $77.54 | 1.02% | -12.59% |
ATUS | NYSE | Altice USA Inc. Class A | $24.49 | 0.78% | -24.79% |
WBA | NASDAQ | Walgreens Boots Alliance | $67.40 | 0.72% | -13.72% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.