
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-Year Low | 1-Year Return |
---|---|---|---|---|---|
OXY | NYSE | Occidental Petroleum Corp | $63.40 | 3.92% | -6.81% |
COTY | NYSE | Coty Inc | $18.57 | 3.51% | -31.55% |
HRL | NYSE | Hormel Foods Corp | $34.34 | 3.50% | -21.60% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $32.96 | 3.32% | -38.80% |
DG | NYSE | Dollar General Corp | $68.55 | 3.08% | -20.36% |
SPG | NYSE | Simon Property Group | $168.05 | 2.75% | -17.25% |
K | NYSE | Kellogg Company | $72.66 | 2.71% | -3.98% |
KR | NYSE | Kroger Company | $29.04 | 2.65% | -23.70% |
GILD | NASDAQ | Gilead Sciences Inc | $67.10 | 2.63% | -27.43% |
NLSN | NYSE | Nielsen Holdings Plc | $41.34 | 2.63% | -20.83% |
PANW | NYSE | Palo Alto Networks Inc | $112.87 | 2.57% | -27.74% |
ESRX | NASDAQ | Express Scripts | $64.84 | 2.56% | -4.18% |
LB | NYSE | L Brands Inc | $47.77 | 2.16% | -44.95% |
XOM | NYSE | Exxon Mobil Corp | $81.84 | 1.91% | -2.83% |
TGT | NYSE | Target Corp | $53.60 | 1.57% | -35.27% |
GGP | NYSE | Ggp Inc | $22.68 | 1.52% | -21.47% |
CTL | NYSE | Centurylink | $22.52 | 0.85% | -27.54% |
GIS | NYSE | General Mills | $59.01 | 0.72% | -4.64% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.