
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten-down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-Year Low | 1-Year Return |
---|---|---|---|---|---|
VZ | NYSE | Verizon Communications Inc | $48.27 | 4.91% | -3.67% |
SPG | NYSE | Simon Property Group | $180.94 | 4.52% | -1.41% |
OXY | NYSE | Occidental Petroleum Corp | $67.16 | 4.33% | 0.15% |
TGT | NYSE | Target Corp | $65.65 | 4.31% | -6.15% |
XOM | NYSE | Exxon Mobil Corp | $82.82 | 3.95% | 2.21% |
FE | NYSE | Firstenergy Corp | $30.36 | 3.51% | -7.66% |
GILD | NASDAQ | Gilead Sciences Inc | $67.55 | 3.32% | -24.47% |
VOD | NASDAQ | Vodafone Grp Plc Ads | $24.88 | 2.94% | -16.79% |
KIM | NYSE | Kimco Realty Corp | $24.68 | 1.73% | -6.12% |
KO | NYSE | Coca-Cola Company | $40.53 | 1.63% | -5.98% |
LB | NYSE | L Brands Inc | $58.14 | 1.15% | -28.98% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.