
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Trading Near 52 Week Lows
Ticker | Name | Price | % From 1-Year Low | 1-Year Return |
---|---|---|---|---|
TS | Tenaris S.A. | $28.07 | 0.21% | -33.17% |
DISCK | Discovery Communications Inc | $31.15 | 0.47% | -23.66% |
CS | Credit Suisse Group | $23.76 | 0.64% | -24.71% |
TEF | Telefonica Sa | $13.53 | 0.82% | -16.12% |
ABB | Abb Ltd | $20.09 | 0.85% | -22.34% |
SNY | Sanofi-Aventis Sa | $44.00 | 0.99% | -15.24% |
MT | Arcelormittal | $10.31 | 1.28% | -40.23% |
DB | Deutsche Bank Ag | $28.67 | 1.31% | -40.52% |
HSBC | HSBC Holdings Plc | $45.61 | 1.33% | -17.91% |
ING | ING Group N.V. | $12.37 | 1.39% | -12.33% |
RHHBY | Roche Hldg Ltd Spons | $33.72 | 1.47% | -3.73% |
GSK | Glaxosmithkline Plc | $41.86 | 1.48% | -21.12% |
BHP | Bhp Billiton Limited | $45.75 | 1.89% | -30.97% |
DISCA | Discovery Communications Inc | $31.90 | 1.95% | -28.08% |
CAT | Caterpillar Inc | $86.85 | 1.97% | -2.34% |
EQT | Eqt Corp | $73.59 | 2.08% | -16.23% |
GE | General Electric Company | $24.19 | 2.11% | -11.36% |
GOOGL | Google Inc | $508.08 | 2.19% | -10.77% |
BBL | Bhp Billiton Plc | $40.78 | 2.36% | -31.76% |
NOV | National-Oilwell | $62.34 | 2.40% | -13.30% |
ECL | Ecolab Inc | $100.06 | 2.47% | -3.16% |
NUE | Nucor Corp | $46.97 | 2.51% | -11.02% |
TOT | Totalfinaelf S.A. | $48.53 | 2.58% | -18.57% |
SNI | Scripps Networks Interactive Inc | $73.01 | 2.74% | -13.66% |
COG | Cabot Oil & Gas Corp | $28.31 | 2.87% | -27.17% |
GOOG | Google Inc Class C | $503.53 | 2.97% | -9.84% |
DOV | Dover Corp | $69.28 | 3.20% | -26.89% |
AR | Antero Resources Corp | $38.03 | 3.34% | -33.62% |
NBL | Noble Energy Inc | $42.69 | 3.34% | -35.17% |
UN | Unilever Nv | $37.81 | 3.39% | -4.35% |
A | Agilent Technologies | $39.39 | 3.41% | -31.44% |
VZ | Verizon Communications Inc | $46.65 | 3.46% | -5.38% |
IBM | International Business Machines Corp | $155.76 | 3.50% | -17.90% |
BP | BP P.L.C. | $36.13 | 3.58% | -25.58% |
FTI | FMC Technologies | $44.15 | 4.10% | -13.94% |
MAT | Mattel Inc | $29.86 | 4.15% | -35.14% |
AMZN | Amazon.Com Inc | $296.11 | 4.26% | -25.61% |
HAL | Halliburton Company | $38.82 | 4.33% | -22.67% |
VMW | Vmware Inc | $79.23 | 4.46% | -16.34% |
KORS | Michael Kors Holdings Limited | $68.03 | 4.47% | -13.82% |
PSX | Phillips 66 Common Stock | $66.97 | 4.61% | -13.05% |
SCCO | Southern Peru Copper Corp | $27.18 | 4.70% | -2.37% |
EMR | Emerson Electric Company | $60.50 | 4.74% | -12.19% |
T | AT&T Inc | $33.27 | 4.82% | -4.81% |
ERIC | Lm Ericsson Telephone Company | $11.76 | 5.00% | -0.68% |
If you want to receive this Bottom Picks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.