
Wondering what popped and what dropped this week? Here is a look at the 25 Best and 25 Worst performing stocks from the last five trading sessions.
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short side, in today’s market.
Note that the 25 Best and Worst Lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Name | Price | 5-Day Return | 1-Year Return |
---|---|---|---|---|
CODE | Spansion Inc | $28.77 | 26.24% | 136.79% |
HE | Hawaiian Electric Industries | $32.62 | 18.06% | 28.02% |
PPC | Pilgrim's Pride Corp | $37.24 | 16.37% | 125.82% |
CY | Cypress Semiconductor Corp | $12.44 | 16.15% | 31.64% |
HA | Hawaiian Holdings | $22.70 | 13.61% | 160.02% |
AVNR | Avanir Pharmaceuticals Inc | $16.92 | 12.69% | 292.46% |
BIIB | Biogen Idec Inc | $341.61 | 12.03% | 19.52% |
ENB | Enbridge Inc | $53.27 | 11.75% | 31.53% |
JBLU | Jetblue Airways Corp | $15.18 | 11.62% | 80.50% |
CSTM | Constellium N.V. | $17.83 | 11.44% | -17.87% |
RCL | Royal Caribbean Cruises Ltd | $78.12 | 11.22% | 80.58% |
AAL | American Airlines Group Inc. | $49.85 | 10.86% | 127.96% |
UAL | United Continental Holdings | $62.48 | 10.39% | 66.30% |
TRUE | Truecar Inc. | $20.95 | 9.46% | 108.25% |
TASR | Taser International | $23.84 | 9.01% | 48.91% |
ONNN | On Semiconductor Corp | $9.85 | 8.48% | 33.11% |
HIMX | Himax Technologies | $7.47 | 8.26% | -31.84% |
AVGO | Avago Technologies | $100.47 | 7.14% | 125.79% |
CDK | Cdk Global Inc. | $40.53 | 6.74% | 30.74% |
LLY | Eli Lilly and Company | $71.55 | 6.28% | 43.47% |
FSL | Freescale Semiconductor Holdin | $23.11 | 6.01% | 57.32% |
EA | Electronic Arts Inc | $46.26 | 5.91% | 107.07% |
BLL | Ball Corp | $70.12 | 5.78% | 41.29% |
LUV | Southwest Airlines Company | $41.55 | 5.78% | 132.12% |
NCLH | Norwegian Cruise Line Holdings | $44.56 | 5.72% | 34.06% |
25 Worst Performing Stocks
Ticker | Name | Price | 5-Day Return | 1-Year Return |
---|---|---|---|---|
LPI | Laredo Petroleum Holdings Inc | $9.39 | -40.27% | -65.75% |
OAS | Oasis Petroleum Inc | $15.12 | -40.10% | -67.06% |
SD | Sandridge Energy Inc | $2.32 | -38.95% | -58.72% |
BCEI | Bonanza Creek Energy Inc | $22.39 | -37.23% | -53.13% |
BTE | Baytex Energy Corp | $17.45 | -34.08% | -55.65% |
EPE | Ep Energy Corp | $9.54 | -33.33% | -47.23% |
SM | Sm Energy Company | $35.07 | -32.78% | -61.67% |
PWE | Penn West Petroleum Ltd | $3.07 | -29.75% | -64.09% |
TLM | Talisman Energy Inc | $4.15 | -28.32% | -65.21% |
SLCA | U.S. Silica Holdings Inc | $30.49 | -27.27% | -12.01% |
CRZO | Carrizo Oil & Gas | $36.51 | -26.30% | -11.21% |
ROSE | Rosetta Resources Inc | $26.27 | -26.10% | -49.34% |
FMSA | Fmsa Holdings Inc | $8.52 | -25.85% | -46.75% |
BBEP | Breitburn Energy Partners L.P. | $11.05 | -25.54% | -41.84% |
WLL | Whiting Petroleum Corp | $39.78 | -25.14% | -35.03% |
KOG | Kodiak Oil | $7.02 | -25.08% | -40.81% |
PGH | Pengrowth Energy Corp | $2.87 | -25.07% | -54.80% |
WPX | Wpx Energy Inc. Common Stock W | $12.18 | -23.73% | -34.23% |
CLR | Continental Resources | $39.23 | -23.33% | -28.69% |
MTDR | Matador Resources Company | $16.25 | -23.17% | -27.16% |
LNCO | Linn Co Llc | $15.55 | -22.52% | -50.21% |
EMES | Emerge Energy Services LP Commo | $60.20 | -21.82% | 54.16% |
PE | Parsley Energy | $13.20 | -21.57% | -40.54% |
DNR | Denbury Resources | $7.66 | -21.36% | -53.86% |
MRC | Mrc Global Inc | $17.38 | -21.04% | -45.10% |
If you want to receive the Weekly 50 List directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.