
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today's market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Yielding +5%
Ticker | Name | Price | Dividend Yield | 1-Year Return |
---|---|---|---|---|
NRF | Northstar Realty Finance | $16.65 | 12.03% | 71.65% |
AGNC | American Capital Agency | $23.48 | 10.98% | 7.46% |
SDRL | Seadrill Limited | $36.49 | 10.87% | -13.35% |
NLY | Annaly Capital Management Inc | $11.41 | 10.45% | -4.12% |
HTS | Hatteras Financial Corp | $19.60 | 10.17% | -2.63% |
TWO | Two Harbors Investments Corp | $10.40 | 9.97% | 3.38% |
LNCO | Linn Co Llc | $29.66 | 9.83% | -1.85% |
WIN | Windstream Holdings Inc | $11.83 | 9.50% | 42.87% |
BBEP | Breitburn Energy Partners L.P. | $22.16 | 9.17% | 22.30% |
STWD | Starwood Property Trust | $23.76 | 8.05% | -6.05% |
ARCP | American Realty Capital Propert | $13.23 | 7.70% | -11.09% |
GOV | Government Properties Income Trust | $23.56 | 7.33% | -8.11% |
RIG | Transocean Inc | $41.41 | 7.23% | -11.95% |
KKR | KKR & Co. L.P. | $24.59 | 7.04% | 18.39% |
VOD | Vodafone Group Plc | $34.46 | 6.70% | 15.33% |
SNH | Senior Housing Properties Trust | $23.28 | 6.61% | -11.82% |
KMP | Kinder Morgan Energy Partners L.P. | $81.89 | 6.56% | -1.68% |
MBT | Mobile Telesystems | $17.59 | 6.51% | -11.07% |
RRD | R.R. Donnelley & Sons Company | $16.47 | 6.42% | 1.35% |
BX | The Blackstone Group L.P. | $34.19 | 6.41% | 48.39% |
SAN | Banco Santander | $10.14 | 6.31% | 38.90% |
NYCB | New York Community Bancorp | $15.98 | 6.26% | 7.61% |
HCT | American Realty Capital Healthc | $10.83 | 6.25% | 2.65% |
MPW | Medical Properties Trust | $13.35 | 6.17% | -10.82% |
LXP | Lexington Realty Trust | $11.22 | 6.01% | -12.07% |
CTL | Centurylink | $39.90 | 5.73% | 10.37% |
ESV | Ensco Plc | $52.22 | 5.71% | -10.61% |
SRC | Spirit Realty Capital Inc | $11.69 | 5.68% | 22.54% |
RYN | Rayonier Inc. REIT | $34.15 | 5.53% | -42.05% |
GSK | Glaxosmithkline Plc | $48.03 | 5.31% | -6.08% |
OHI | Omega Healthcare Investors | $37.00 | 5.27% | 14.16% |
DLR | Digital Realty Trust | $63.91 | 5.23% | 11.50% |
LPT | Liberty Property Trust | $36.33 | 5.20% | -6.77% |
T | AT&T Inc | $36.59 | 5.16% | 1.98% |
HCP | HCP Inc | $42.51 | 5.11% | -5.68% |
If you want to receive this High-Yield Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.