
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short term, in today’s market.
Note that the 25 Best and Worst lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Exchange | Name | Price | 1-week return (%) | 1-year return (%) |
---|---|---|---|---|---|
ATUS | NYSE | Altice USA Inc Class A | $20.23 | 20.49% | -40.39% |
PBR | NYSE | Petroleo Brasileiro S.A. Petrobras | $17.14 | 13.28% | 61.24% |
WDC | NASDAQ | Western Digital Cp | $87.02 | 10.92% | -6.72% |
MU | NASDAQ | Micron Technology | $56.50 | 10.76% | 86.11% |
NXPI | NASDAQ | Nxp Semiconductors | $108.84 | 10.34% | 2.18% |
NKTR | NASDAQ | Nektar Therapeutics | $85.80 | 10.24% | 326.82% |
IQ | NASDAQ | Iqiyi Inc. ADR | $20.43 | 9.72% | 37.81% |
MGA | NYSE | Magna International | $66.25 | 8.87% | 42.86% |
BIDU | NASDAQ | Baidu Inc | $284.07 | 8.72% | 42.64% |
SQM | NYSE | Sociedad Quimica Y Minera S.A. | $58.16 | 8.69% | 62.39% |
VALE | NYSE | Vale S.A. | $15.13 | 8.61% | 70.01% |
STLD | NASDAQ | Steel Dynamics Inc | $50.94 | 8.57% | 40.92% |
TECK | NYSE | Teck Resources Ltd | $28.71 | 8.14% | 49.63% |
GPS | NYSE | Gap Inc | $31.57 | 8.08% | 26.72% |
CVS | NYSE | CVS Corp | $66.13 | 8.04% | -16.78% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $20.88 | 8.02% | -36.12% |
PBR.A | NYSE | Petroleo Brasileiro S.A. Petrobras | $14.89 | 7.82% | 43.98% |
MTCH | NASDAQ | Match Group Inc CS | $39.69 | 7.71% | 100.72% |
TGT | NYSE | Target Corp | $75.23 | 7.58% | 34.02% |
SPOT | NYSE | Spotify Technology S.A. | $161.39 | 7.54% | 6.51% |
ALGN | NASDAQ | Align Technology I | $287.96 | 7.45% | 104.73% |
ESRX | NASDAQ | Express Scripts | $73.73 | 7.43% | 21.74% |
XRAY | NASDAQ | Dentsply Sirona Inc | $47.89 | 7.42% | -22.88% |
AMD | NASDAQ | Adv Micro Devices | $12.82 | 7.28% | -2.35% |
CTL | NYSE | Centurylink | $19.26 | 6.76% | -21.80% |
25 Worst Performing Stocks
Ticker | Exchange | Name | Price | 1-week return (%) | 1-year return (%) |
---|---|---|---|---|---|
SYMC | NASDAQ | Symantec Corp | $22.35 | -22.26% | -28.70% |
BT | NYSE | Bt Group Plc | $13.79 | -15.19% | -30.87% |
A | NYSE | Agilent Technologies | $61.94 | -9.09% | 9.98% |
TTM | NYSE | Tata Motors Ltd | $22.91 | -8.73% | -33.62% |
VOD | NASDAQ | Vodafone Grp Plc Ads | $26.60 | -7.64% | -5.75% |
TSLA | NASDAQ | Tesla Inc | $286.48 | -6.64% | -10.36% |
CXO | NYSE | Concho Resources Inc | $149.33 | -6.36% | 12.45% |
MELI | NASDAQ | Mercadolibre Inc | $305.13 | -6.20% | -2.18% |
DHI | NYSE | D.R. Horton | $40.97 | -6.10% | 20.92% |
VIAB | NASDAQ | Viacom Inc Cl B | $28.27 | -5.95% | -16.47% |
DB | NYSE | Deutsche Bank Ag | $13.00 | -5.66% | -31.03% |
WB | NASDAQ | Weibo Corp Ads | $103.84 | -5.45% | 33.02% |
RHT | NYSE | Red Hat Inc | $161.96 | -5.38% | 82.46% |
DRI | NYSE | Darden Restaurants | $87.22 | -5.03% | 1.56% |
NOW | NYSE | Servicenow Inc | $171.15 | -4.94% | 73.11% |
LEN | NYSE | Lennar Corp | $50.97 | -4.92% | -0.43% |
CPB | NYSE | Campbell Soup Company | $39.48 | -4.55% | -30.94% |
WP | NYSE | Worldpay Inc. | $80.95 | -4.19% | 31.18% |
BUD | NYSE | Anheuser-Busch Inbev S.A. | $93.93 | -4.08% | -22.30% |
SNAP | NYSE | Snap Inc | $10.58 | -3.91% | -48.75% |
NVDA | NASDAQ | Nvidia Corp | $246.01 | -3.82% | 79.49% |
EQR | NYSE | Equity Residential | $60.25 | -3.69% | -5.46% |
SPG | NYSE | Simon Property Group | $154.31 | -3.52% | 0.34% |
AKAM | NASDAQ | Akamai Technologies | $74.59 | -3.51% | 55.22% |
CHKP | NASDAQ | Check Point Software | $96.40 | -3.41% | -12.33% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.