
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short term, in today’s market.
Note that the 25 Best and Worst lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Exchange | Name | Price | 1-week return (%) | 1-year return (%) |
---|---|---|---|---|---|
DPS | NYSE | Dr Pepper Snapple Group Inc | $119.35 | 24.37% | 30.48% |
TWTR | NYSE | Twitter Inc | $25.81 | 15.38% | 45.40% |
TAL | NYSE | Tal Education Group | $32.57 | 14.24% | 140.40% |
VAR | NYSE | Varian Medical Systems | $127.50 | 12.78% | 64.51% |
HRS | NYSE | Harris Corp | $159.38 | 11.38% | 52.19% |
EA | NASDAQ | Electronic Arts Inc | $126.96 | 10.73% | 42.27% |
HCA | NYSE | Hca Holdings Inc | $101.16 | 10.57% | 26.37% |
ALV | NYSE | Autoliv Inc | $152.21 | 9.99% | 29.24% |
NKTR | NASDAQ | Nektar Therapeutics | $83.61 | 9.25% | 580.84% |
TTWO | NASDAQ | Take-Two Interacti | $126.67 | 8.97% | 120.52% |
MKC | NYSE | Mccormick & Company Inc | $108.77 | 8.67% | 13.00% |
NOC | NYSE | Northrop Grumman Corp | $340.53 | 8.64% | 48.18% |
MXIM | NASDAQ | Maxim Integrated | $61.00 | 8.25% | 38.74% |
AMD | NASDAQ | Adv Micro Devices | $13.74 | 8.10% | 24.11% |
LMT | NYSE | Lockheed Martin Corp | $354.85 | 7.37% | 39.41% |
SHOP | NYSE | Shopify Inc | $127.92 | 6.89% | 144.41% |
AMZN | NASDAQ | Amazon.Com Inc | $1,450.89 | 6.88% | 74.60% |
ABBV | NYSE | Abbvie Inc | $112.22 | 6.36% | 89.63% |
BA | NYSE | Boeing Company | $354.37 | 5.88% | 106.65% |
SQ | NYSE | Square | $46.91 | 5.84% | 211.35% |
FE | NYSE | Firstenergy Corp | $32.90 | 5.79% | 6.60% |
ATVI | NASDAQ | Activision Blizzard | $74.13 | 5.78% | 78.09% |
INTC | NASDAQ | Intel Corp | $48.14 | 5.78% | 32.51% |
RTN | NYSE | Raytheon Company | $208.94 | 5.48% | 45.10% |
JD | NASDAQ | Jd.Com Inc Ads | $49.23 | 5.33% | 73.45% |
25 Worst Performing Stocks
Ticker | Exchange | Name | Price | 1-week return (%) | 1-year return (%) |
---|---|---|---|---|---|
DVMT | NYSE | Dell Technologies Inc Cl V | $71.70 | -18.86% | 11.26% |
WYNN | NASDAQ | Wynn Resorts Ltd | $165.59 | -17.44% | 68.97% |
NWL | NYSE | Newell Rubbermaid Inc | $26.44 | -15.34% | -45.64% |
LEN | NYSE | Lennar Corp | $62.66 | -11.57% | 43.05% |
MET | NYSE | Metlife Inc | $48.07 | -11.15% | 2.37% |
ECA | NYSE | Encana Corp | $12.38 | -9.90% | -0.39% |
VMW | NYSE | Vmware Inc | $123.79 | -9.69% | 35.64% |
XEC | NYSE | Cimarex Energy Co | $112.20 | -9.68% | -15.44% |
F | NYSE | Ford Motor Company | $10.97 | -8.96% | -10.52% |
LRCX | NASDAQ | Lam Research Corp | $191.52 | -8.68% | 66.36% |
PFG | NASDAQ | Principal Financial Group Inc | $67.60 | -8.65% | 19.99% |
GLW | NYSE | Corning Inc | $31.22 | -8.50% | 22.05% |
PAA | NYSE | Plains All American Pipeline LP | $20.97 | -8.19% | -32.30% |
NBL | NYSE | Noble Energy Inc | $30.52 | -7.77% | -23.54% |
CGNX | NASDAQ | Cognex Cp | $62.37 | -7.38% | 87.95% |
ENB | NYSE | Enbridge Inc | $36.63 | -7.27% | -13.59% |
ANDV | NYSE | Andeavor | $108.16 | -7.21% | 34.66% |
MYL | NASDAQ | Mylan Nv Ord Shs | $42.85 | -7.09% | 15.69% |
DB | NYSE | Deutsche Bank Ag | $18.34 | -7.09% | -7.68% |
DVN | NYSE | Devon Energy Corp | $41.37 | -7.08% | -8.83% |
BEN | NYSE | Franklin Resources | $42.41 | -6.83% | 7.50% |
APA | NYSE | Apache Corp | $44.87 | -6.75% | -25.49% |
SBUX | NASDAQ | Starbucks Corp | $56.81 | -6.61% | 3.57% |
JNPR | NYSE | Juniper Networks | $26.15 | -6.51% | 5.75% |
AMP | NYSE | Ameriprise Financial Services | $168.70 | -6.44% | 53.21% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.