
Are you looking for over-extended stocks to sell? Here’s a look at the most overbought securities in today’s market.
Investors can use this list to find potential candidates to sell before they begin to pull back.
The most overbought candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading above 70, deeming them to be in “overbought” territory and ripe for a correction. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking technique.
Ticker | Exchange | Name | Price | 14-day RSI | 1-year return (%) |
---|---|---|---|---|---|
STX | NASDAQ | Seagate Tech Ord Shs | $52.62 | 88.87% | 44.28% |
NVO | NYSE | Novo Nordisk A/S | $57.79 | 84.65% | 62.65% |
SPR | NYSE | Spirit Aerosystems Holdings | $98.61 | 84.51% | 74.10% |
LOW | NYSE | Lowe's Companies | $104.95 | 84.32% | 46.25% |
MA | NYSE | Mastercard Inc | $166.83 | 83.88% | 51.72% |
BBT | NYSE | BB&T Corp | $54.80 | 83.37% | 20.65% |
ON | NASDAQ | On Semiconductor | $25.04 | 83.30% | 86.87% |
KSS | NYSE | Kohl's Corp | $67.54 | 82.80% | 66.64% |
TPR | NYSE | Tapestry Inc | $47.76 | 82.65% | 35.26% |
JBHT | NASDAQ | J B Hunt Transport | $123.61 | 82.13% | 30.78% |
BBY | NYSE | Best Buy Co | $76.86 | 81.90% | 77.26% |
NOW | NYSE | Servicenow Inc | $142.27 | 81.60% | 70.59% |
CAT | NYSE | Caterpillar Inc | $170.41 | 81.52% | 80.18% |
UBS | NYSE | UBS Group Ag | $20.16 | 81.35% | 21.23% |
CFG | NYSE | Citizens Financial Group Inc/Ri | $46.82 | 80.97% | 30.71% |
BRK.B | NYSE | Berkshire Hath Hld B | $213.25 | 80.88% | 33.11% |
TROW | NASDAQ | T Rowe Price Group | $117.35 | 80.83% | 59.23% |
FDX | NYSE | Fedex Corp | $274.32 | 80.70% | 47.70% |
TSCO | NASDAQ | Tractor Supply Co | $82.39 | 80.66% | 9.53% |
PNC | NYSE | PNC Bank | $155.25 | 80.36% | 32.30% |
CTSH | NASDAQ | Cognizant Tech Sol | $77.29 | 80.33% | 35.95% |
PBR | NYSE | Petroleo Brasileiro S.A.- Petrobras | $12.16 | 80.30% | 8.57% |
PYPL | NASDAQ | Paypal Holdings | $83.84 | 80.27% | 101.10% |
ASML | NASDAQ | Asml Hldg NY Reg | $205.52 | 79.95% | 68.39% |
DE | NYSE | Deere & Company | $170.32 | 79.87% | 59.57% |
NXPI | NASDAQ | Nxp Semiconductors | $120.45 | 79.69% | 23.16% |
FCAU | NYSE | Fiat Chrysler Automobiles N.V. | $23.93 | 79.63% | 139.06% |
ANTM | NYSE | Anthem Inc | $250.06 | 79.55% | 66.01% |
DHR | NYSE | Danaher Corp | $100.56 | 79.41% | 24.87% |
DG | NYSE | Dollar General Corp | $101.98 | 79.33% | 43.63% |
HPQ | NYSE | Hewlett-Packard Company | $23.70 | 79.32% | 60.90% |
BAC | NYSE | Bank of America Corp | $31.72 | 79.15% | 40.11% |
MS | NYSE | Morgan Stanley | $57.46 | 79.06% | 34.91% |
SSNC | NASDAQ | SS&C Technologies | $49.98 | 79.03% | 59.73% |
PBR.A | NYSE | Petroleo Brasileiro S.A.- Petrobras | $11.47 | 78.84% | 14.24% |
CMA | NYSE | Comerica Inc | $94.99 | 78.82% | 41.86% |
V | NYSE | Visa Inc | $122.70 | 78.58% | 49.93% |
MYL | NASDAQ | Mylan Nv Ord Shs | $46.73 | 78.50% | 26.06% |
GOOG | NASDAQ | Alphabet Class C | $1,137.51 | 78.46% | 41.30% |
AME | NYSE | Amtek Inc | $76.98 | 78.32% | 51.51% |
INFO | NASDAQ | IHS Markit Ltd | $48.87 | 78.13% | 25.99% |
HD | NYSE | Home Depot | $201.33 | 77.96% | 48.47% |
TGT | NYSE | Target Corp | $78.10 | 77.88% | 21.84% |
CMI | NYSE | Cummins Inc | $189.08 | 77.84% | 33.55% |
ING | NYSE | VOYA Group N.V. | $20.27 | 77.81% | 41.75% |
LYB | NYSE | Lyondellbasell Industries Nv | $119.92 | 77.70% | 31.94% |
LEN | NYSE | Lennar Corp | $71.82 | 77.68% | 63.79% |
UNH | NYSE | Unitedhealth Group Inc | $243.35 | 77.62% | 53.38% |
HSBC | NYSE | HSBC Holdings Plc | $55.36 | 77.60% | 32.63% |
CNHI | NYSE | CNH Industrial N.V. | $14.94 | 77.52% | 61.51% |
TMO | NYSE | Thermo Fisher Scientific Inc | $213.51 | 77.39% | 48.78% |
CHRW | NASDAQ | C.H. Robinson Ww | $95.16 | 77.38% | 29.29% |
ETFC | NASDAQ | E*Trade Finl Corp | $54.28 | 77.37% | 49.16% |
ESRX | NASDAQ | Express Scripts | $80.22 | 77.30% | 11.80% |
BG | NYSE | Bunge Ltd | $77.56 | 77.06% | 14.13% |
ICE | NYSE | Intercontinental Exchange | $75.60 | 76.92% | 31.71% |
TXN | NASDAQ | Texas Instruments | $116.83 | 76.83% | 56.29% |
GOOGL | NASDAQ | Alphabet Class A | $1,143.50 | 76.83% | 38.08% |
CSCO | NASDAQ | Cisco Systems Inc | $41.29 | 76.79% | 37.18% |
YNDX | NASDAQ | Yandex N.V. | $37.20 | 76.49% | 70.10% |
AMZN | NASDAQ | Amazon.Com Inc | $1,294.58 | 76.46% | 60.15% |
SYY | NYSE | Sysco Corp | $63.21 | 76.39% | 17.47% |
WYN | NYSE | Wyndham Worldwide Corp | $126.99 | 76.32% | 62.39% |
WB | NASDAQ | Weibo Corp Ads | $130.29 | 76.28% | 177.74% |
JNJ | NYSE | Johnson & Johnson | $147.36 | 76.23% | 29.09% |
EC | NYSE | Ecopetrol S.A. | $17.34 | 76.14% | 82.53% |
BBL | NYSE | Bhp Billiton Plc | $44.68 | 75.88% | 25.58% |
UTX | NYSE | United Technologies Corp | $135.90 | 75.81% | 22.66% |
HLT | NYSE | Hilton Inc | $85.49 | 75.74% | 48.16% |
WMT | NYSE | Wal-Mart Stores | $104.59 | 75.64% | 55.69% |
UAL | NYSE | United Continental Holdings | $76.50 | 75.57% | 1.67% |
MT | NYSE | Arcelormittal | $36.87 | 75.55% | 50.06% |
MAR | NASDAQ | Marriot Int Class A | $144.07 | 75.46% | 70.74% |
CAH | NYSE | Cardinal Health | $71.91 | 75.46% | -4.16% |
NTAP | NASDAQ | Netapp Inc | $63.09 | 75.43% | 73.47% |
ABB | NYSE | Abb Ltd | $28.01 | 75.39% | 22.96% |
VLO | NYSE | Valero Energy Corp | $97.26 | 75.39% | 46.83% |
WYNN | NASDAQ | Wynn Resorts Ltd | $179.64 | 75.37% | 97.80% |
BBD | NYSE | Banco Bradesco S.A. | $11.58 | 75.34% | 28.67% |
HUM | NYSE | Humana Inc | $279.30 | 75.26% | 39.28% |
NKTR | NASDAQ | Nektar Therapeutics | $71.59 | 75.14% | 495.59% |
ITUB | NYSE | Itau Unibanco Banco Holding S.A. | $14.78 | 75.03% | 28.30% |
AAL | NASDAQ | American Airlines Gp | $58.06 | 74.97% | 20.96% |
ARMK | NYSE | Aramark Holdings Corp | $45.38 | 74.96% | 36.98% |
TRU | NYSE | Transunion | $59.35 | 74.92% | 83.07% |
BDX | NYSE | Becton Dickinson and Company | $234.51 | 74.64% | 36.11% |
UPS | NYSE | United Parcel Service | $133.08 | 74.62% | 15.76% |
RF | NYSE | Regions Financial Corp | $18.67 | 74.55% | 32.98% |
ABC | NYSE | Amerisourcebergen Corp | $100.06 | 74.47% | 19.47% |
DVA | NYSE | Davita Healthcare Partners Inc | $78.61 | 74.47% | 24.74% |
SCHW | NYSE | The Charles Schwab Corp | $55.48 | 74.37% | 34.30% |
TSM | NYSE | Taiwan Semiconductor Manufacturing | $44.67 | 74.33% | 48.55% |
AMGN | NASDAQ | Amgen | $189.28 | 74.22% | 22.38% |
LVS | NYSE | Las Vegas Sands | $74.51 | 74.11% | 33.67% |
INFY | NYSE | Infosys Ltd | $17.99 | 73.93% | 25.28% |
SLB | NYSE | Schlumberger N.V. | $76.42 | 73.93% | -11.64% |
ARNC | NYSE | Arconic Inc | $30.22 | 73.90% | 41.94% |
MCHP | NASDAQ | Microchip Technology | $97.45 | 73.87% | 45.60% |
ACN | NYSE | Accenture Plc | $161.75 | 73.81% | 40.57% |
IBN | NYSE | Icici Bank Ltd | $10.93 | 73.80% | 56.96% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.