
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-Year Low | 1-Year Return (%) |
---|---|---|---|---|---|
CAH | NYSE | Cardinal Health | $65.78 | 4.91% | -15.10% |
HOLX | NASDAQ | Hologic Inc | $36.86 | 4.86% | -7.89% |
CAG | NYSE | Conagra Brands Inc | $33.72 | 4.85% | -9.25% |
KMB | NYSE | Kimberly-Clark Corp | $116.45 | 4.63% | -5.46% |
NWL | NYSE | Newell Rubbermaid Inc | $42.69 | 4.43% | -16.24% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $15.89 | 4.40% | -64.99% |
KR | NYSE | Kroger Company | $20.53 | 4.27% | -30.15% |
HRL | NYSE | Hormel Foods Corp | $31.75 | 4.10% | -17.35% |
KMI | NYSE | Kinder Morgan | $18.95 | 3.95% | -11.16% |
OMC | NYSE | Omnicom Group Inc | $74.45 | 3.94% | -9.67% |
TAP | NYSE | Molson Coors Brewing Company | $83.97 | 3.77% | -25.10% |
TS | NYSE | Tenaris S.A. | $27.45 | 3.68% | -5.96% |
MDLZ | NASDAQ | Mondelez Intl Cmn A | $41.45 | 3.52% | -5.18% |
ETP | NYSE | Energy Transfer Partners | $18.47 | 3.47% | -34.17% |
CPB | NYSE | Campbell Soup Company | $46.24 | 2.77% | -15.96% |
KHC | NASDAQ | Kraft Heinz Co | $78.14 | 1.80% | -12.62% |
GIS | NYSE | General Mills | $50.95 | 1.65% | -19.62% |
CHL | NYSE | China Mobile [Hong Kong] Ltd | $50.83 | 1.52% | -20.31% |
DVA | NYSE | Davita Healthcare Partners Inc | $54.32 | 1.38% | -15.40% |
SJM | NYSE | J.M. Smucker Company | $103.69 | 0.93% | -23.44% |
VIAB | NASDAQ | Viacom Inc Cl B | $25.56 | 0.87% | -29.90% |
WBA | NASDAQ | Walgreens Boots Alliance | $69.85 | 0.82% | -11.02% |
K | NYSE | Kellogg Company | $61.47 | 0.72% | -20.18% |
ESRX | NASDAQ | Express Scripts | $58.18 | 0.66% | -16.08% |
HCP | NYSE | HCP Inc | $26.44 | 0.61% | -25.60% |
GE | NYSE | General Electric Company | $23.36 | 0.47% | -18.81% |
DISH | NASDAQ | Dish Network Corp | $51.70 | 0.45% | -7.71% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.