
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short term, in today’s market.
Note that the 25 Best and Worst lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Exchange | Name | Price | 1-Week Return (%) | 1-Year Return (%) |
---|---|---|---|---|---|
AMD | NASDAQ | Adv Micro Devices | $13.74 | 12.44% | 118.44% |
CVE | NYSE | Cenovus Energy Inc | $10.10 | 12.10% | -26.06% |
YUMC | NYSE | Yum China Holdings Inc | $40.19 | 9.24% | 53.46% |
NVDA | NASDAQ | Nvidia Corporation | $185.84 | 9.08% | 186.52% |
ECA | NYSE | Encana Corp | $11.11 | 9.03% | 18.82% |
ALB | NYSE | Albemarle Corp | $136.08 | 8.34% | 69.70% |
ALV | NYSE | Autoliv Inc | $122.59 | 8.25% | 15.64% |
HRS | NYSE | Harris Corp | $131.60 | 6.74% | 46.38% |
COP | NYSE | Conocophillips | $48.33 | 6.08% | 20.64% |
MGA | NYSE | Magna International | $52.14 | 6.06% | 27.64% |
LEA | NYSE | Lear Corp | $166.77 | 5.99% | 40.63% |
PBR.A | NYSE | Petroleo Brasileiro S.A.- Petrobras | $10.15 | 5.95% | 19.83% |
UNP | NYSE | Union Pacific Corp | $115.00 | 5.83% | 21.01% |
SQM | NYSE | Sociedad Quimica Y Minera S.A. | $57.43 | 5.73% | 123.72% |
DE | NYSE | Deere & Company | $123.95 | 5.61% | 49.25% |
BA | NYSE | Boeing Company | $255.46 | 5.59% | 95.66% |
CMA | NYSE | Comerica Inc | $72.53 | 5.45% | 55.94% |
T | NYSE | AT&T Inc | $38.43 | 5.14% | -5.27% |
NOC | NYSE | Northrop Grumman Corp | $280.04 | 5.00% | 29.74% |
PH | NYSE | Parker-Hannifin Corp | $176.29 | 4.97% | 42.80% |
FCAU | NYSE | Fiat Chrysler Automobiles N.V. | $17.18 | 4.95% | 168.02% |
NOV | NYSE | National-Oilwell | $35.51 | 4.93% | 5.40% |
NTES | NASDAQ | Netease Inc Ads | $283.56 | 4.92% | 13.63% |
POT | NYSE | Potash Corp. of Saskatchewan Inc | $19.08 | 4.84% | 18.58% |
CLR | NYSE | Continental Resources | $37.81 | 4.79% | -20.11% |
25 Worst Performing Stocks
Ticker | Exchange | Name | Price | 1-Week Return (%) | 1-Year Return (%) |
---|---|---|---|---|---|
BBY | NYSE | Best Buy Co | $52.59 | -10.26% | 37.42% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $17.11 | -9.28% | -66.11% |
ORCL | NYSE | Oracle Corp | $47.97 | -9.15% | 21.41% |
LB | NYSE | L Brands Inc | $37.23 | -8.01% | -48.92% |
ATUS | NYSE | Altice USA Inc. Class A | $27.35 | -7.88% | -16.39% |
CNC | NYSE | Centene Corp | $90.76 | -7.54% | 32.92% |
AGN | NYSE | Allergan Plc | $210.00 | -7.27% | -11.92% |
INCY | NASDAQ | Incyte Corporation | $114.87 | -7.06% | 32.48% |
MYL | NASDAQ | Mylan Nv Ord Shs | $31.39 | -6.47% | -25.10% |
COH | NYSE | Coach Inc | $39.46 | -6.27% | 9.52% |
NCLH | NASDAQ | Norwegian Cruise Ord | $54.36 | -5.94% | 49.75% |
TIF | NYSE | Tiffany & Co | $89.93 | -5.84% | 24.44% |
UAL | NYSE | United Continental Holdings | $58.06 | -5.84% | 15.59% |
SNAP | NYSE | Snap Inc | $14.16 | -5.79% | -42.16% |
CCL | NYSE | Carnival Corp | $64.48 | -5.76% | 40.72% |
TAP | NYSE | Molson Coors Brewing Company | $83.48 | -5.76% | -20.61% |
ABC | NYSE | Amerisourcebergen Corp | $79.50 | -5.72% | -4.24% |
GIS | NYSE | General Mills | $52.17 | -5.64% | -20.06% |
RCL | NYSE | Royal Caribbean Cruises Ltd | $115.54 | -5.44% | 70.26% |
DLR | NYSE | Digital Realty Trust | $114.95 | -5.42% | 20.38% |
ADS | NYSE | Alliance Data Systems Corp | $210.43 | -5.41% | -2.41% |
EDU | NYSE | New Oriental Education & Technology Group | $87.19 | -5.08% | 85.23% |
WB | NASDAQ | Weibo Corp. Ads | $100.80 | -5.00% | 103.60% |
GG | NYSE | Goldcorp Inc | $12.77 | -4.91% | -24.12% |
HSIC | NASDAQ | Henry Schein Inc | $80.39 | -4.80% | -2.49% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.