
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | Dividend Yield (%) | 1-Year Return (%) |
---|---|---|---|---|---|
ETP | NYSE | Energy Transfer Partners | $18.56 | 11.85% | -38.77% |
PAA | NYSE | Plains All American Pipeline LP | $20.63 | 10.90% | -28.48% |
CTL | NYSE | Centurylink | $20.63 | 10.68% | -27.86% |
NLY | NYSE | Annaly Capital Management Inc | $12.35 | 9.69% | 15.09% |
BP | NYSE | BP Plc | $34.37 | 6.89% | 0.67% |
BX | NYSE | The Blackstone Group LP | $31.94 | 6.84% | 15.76% |
ETE | NYSE | Energy Transfer Equity LP | $16.91 | 6.75% | -7.26% |
LB | NYSE | L Brands Inc | $36.52 | 6.56% | -52.56% |
EPD | NYSE | Enterprise Products Partners LP | $25.50 | 6.50% | -4.21% |
BHGE | NYSE | Baker Hughes A Ge Co. Cl. A | $33.75 | 6.13% | -34.35% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $15.77 | 5.79% | -68.61% |
RDS.A | NYSE | Royal Dutch Shell Plc | $55.44 | 5.74% | 11.41% |
IRM | NYSE | Iron Mountain Inc | $39.24 | 5.72% | 1.56% |
VOD | NASDAQ | Vodafone Grp Plc Ads | $28.46 | 5.71% | -7.51% |
F | NYSE | Ford Motor Company | $10.84 | 5.55% | -13.47% |
OKE | NYSE | Oneok Inc | $53.22 | 5.55% | 11.80% |
T | NYSE | AT&T Inc | $37.85 | 5.16% | -7.46% |
OXY | NYSE | Occidental Petroleum Corp | $59.08 | 5.13% | -24.14% |
HCP | NYSE | HCP Inc | $29.51 | 5.01% | -25.17% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.