
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-year low | 1-year return (%) |
---|---|---|---|---|---|
NLSN | NYSE | Nielsen Holdings Plc | $38.77 | 4.81% | -25.57% |
VZ | NYSE | Verizon Communications Inc. | $46.57 | 4.75% | -9.50% |
WBA | NASDAQ | Walgreens Boots Alliance | $79.81 | 4.66% | -2.01% |
NBL | NYSE | Noble Energy Inc. | $29.20 | 4.58% | -19.63% |
K | NYSE | Kellogg Company | $71.76 | 4.50% | -4.04% |
XOM | NYSE | Exxon Mobil Corp | $82.76 | 4.42% | -5.87% |
HRL | NYSE | Hormel Foods Corp | $34.35 | 4.41% | 0.92% |
CPB | NYSE | Campbell Soup Company | $54.82 | 4.26% | -10.11% |
MRO | NYSE | Marathon Oil Corp | $12.49 | 3.74% | -12.60% |
PAA | NYSE | Plains All American Pipeline LP | $24.55 | 3.72% | -3.60% |
ENB | NYSE | Enbridge Inc. | $38.65 | 3.43% | -4.21% |
CNQ | NYSE | Canadian Natural Resources | $28.46 | 3.42% | -2.85% |
GIS | NYSE | General Mills | $57.12 | 2.79% | -10.63% |
REG | NYSE | Regency Centers Corp | $60.23 | 2.73% | -21.49% |
SHPG | NASDAQ | Shire Plc Ads | $165.05 | 2.46% | -5.55% |
ETP | NYSE | Energy Transfer Partners | $19.35 | 2.00% | -22.65% |
APC | NYSE | Anadarko Petroleum Corp | $46.70 | 1.88% | -14.57% |
SJM | NYSE | J.M. Smucker Company | $124.16 | 1.73% | -12.57% |
HPE | NYSE | Hewlett Packard Enterprise Comp | $16.72 | 1.70% | -12.71% |
CXO | NYSE | Concho Resources Inc. | $116.23 | 1.66% | -5.08% |
GILD | NASDAQ | Gilead Sciences Inc. | $64.82 | 1.66% | -19.67% |
SLB | NYSE | Schlumberger N.V. | $68.10 | 1.64% | -9.97% |
ORLY | NASDAQ | O'Reilly Automotive | $230.38 | 1.60% | -11.95% |
TJX | NYSE | TJX Companies | $72.35 | 1.33% | -4.21% |
TAP | NYSE | Molson Coors Brewing Company | $86.58 | 0.78% | -12.89% |
HES | NYSE | Hess Corp | $42.96 | 0.68% | -24.85% |
DVN | NYSE | Devon Energy Corp | $31.32 | 0.32% | -15.58% |
CLR | NYSE | Continental Resources | $32.24 | 0.31% | -25.47% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.