
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | % From 1-year low | 1-Year Return (%) |
---|---|---|---|---|---|
VRSK | NASDAQ | Verisk Analytics Inc | $79.26 | 4.84% | 0.63% |
OXY | NYSE | Occidental Petroleum Corp | $59.88 | 4.69% | -18.25% |
O | NYSE | Realty Income Corp | $54.96 | 4.25% | -10.95% |
HRL | NYSE | Hormel Foods Corp | $34.58 | 4.22% | -12.02% |
TAP | NYSE | Molson Coors Brewing Company | $92.80 | 3.95% | -5.62% |
TSN | NYSE | Tyson Foods | $57.88 | 3.88% | -15.57% |
GILD | NASDAQ | Gilead Sciences Inc | $67.61 | 3.41% | -19.51% |
K | NYSE | Kellogg Company | $70.85 | 3.17% | -4.70% |
TEVA | NYSE | Teva Pharmaceutical Industries Ltd | $31.15 | 3.08% | -39.48% |
SLB | NYSE | Schlumberger N.V. | $72.28 | 2.93% | -0.23% |
KR | NYSE | Kroger Company | $29.05 | 2.69% | -16.41% |
GE | NYSE | General Electric Company | $28.93 | 2.63% | -2.13% |
XOM | NYSE | Exxon Mobil Corp | $82.31 | 2.50% | -5.30% |
F | NYSE | Ford Motor Company | $11.16 | 2.39% | -12.82% |
FE | NYSE | Firstenergy Corp | $28.76 | 1.95% | -11.12% |
VZ | NYSE | Verizon Communications Inc | $46.42 | 1.44% | -5.90% |
GIS | NYSE | General Mills | $56.37 | 1.26% | -8.83% |
SPG | NYSE | Simon Property Group | $162.46 | 1.25% | -21.41% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.