
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short term, in today’s market.
Note that the 25 Best and Worst lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Exchange | Name | Price | 1-Week Return (%) | 1-Year Return (%) |
---|---|---|---|---|---|
TWTR | NYSE | Twitter Inc | $18.57 | 17.38% | 30.19% |
PYPL | NASDAQ | Paypal Holdings | $49.02 | 10.38% | 27.87% |
ALGN | NASDAQ | Align Technology I | $131.97 | 10.21% | 79.07% |
NVO | NYSE | Novo Nordisk A/S | $41.10 | 10.01% | -27.32% |
DLPH | NYSE | Delphi Automotive Plc | $87.01 | 9.79% | 9.05% |
REGN | NASDAQ | Regeneron Pharmaceutical | $407.03 | 9.60% | 8.27% |
INTU | NASDAQ | Intuit Inc | $125.60 | 8.45% | 25.62% |
COH | NYSE | Coach Inc | $42.66 | 8.22% | 9.80% |
ALXN | NASDAQ | Alexion Pharm Inc | $130.43 | 8.03% | -7.59% |
CERN | NASDAQ | Cerner Corp | $64.28 | 7.98% | 14.69% |
RCL | NYSE | Royal Caribbean Cruises Ltd | $108.10 | 7.59% | 42.95% |
BRFS | NYSE | Brf-Brasil Foods S.A. | $13.26 | 7.19% | 0.76% |
GOOGL | NASDAQ | Alphabet Class A | $948.45 | 6.67% | 32.28% |
GOOG | NASDAQ | Alphabet Class C | $927.04 | 6.34% | 32.36% |
AEM | NYSE | Agnico-Eagle Mines Ltd | $46.27 | 6.10% | 3.23% |
VMC | NYSE | Vulcan Materials Company | $127.59 | 5.68% | 13.74% |
WDC | NASDAQ | Western Digital Cp | $89.22 | 5.45% | 129.27% |
CTRP | NASDAQ | Ctrip.Com Intl Ltd | $52.31 | 5.38% | 19.05% |
EVHC | NYSE | Envision Healthcare Holdings | $58.22 | 5.22% | 155.23% |
AME | NYSE | Amtek Inc | $59.91 | 4.92% | 24.58% |
MU | NASDAQ | Micron Technology | $28.00 | 4.52% | 168.05% |
CNC | NYSE | Centene Corp | $76.04 | 4.45% | 22.91% |
MGM | NYSE | MGM Resorts International | $31.11 | 4.43% | 45.01% |
XLNX | NASDAQ | Xilinx Inc | $62.61 | 4.37% | 48.01% |
CMI | NYSE | Cummins Inc | $158.63 | 4.31% | 39.62% |
25 Worst Performing Stocks
Ticker | Exchange | Name | Price | 1-week Return (%) | 1-Year Return (%) |
---|---|---|---|---|---|
AKAM | NASDAQ | Akamai Technologies | $52.80 | -15.17% | 25.23% |
BG | NYSE | Bunge Ltd | $67.04 | -14.45% | 25.38% |
SYF | NYSE | Synchrony Financial | $28.77 | -13.42% | -5.47% |
APC | NYSE | Anadarko Petroleum Corp | $51.95 | -13.36% | 12.71% |
FLT | NYSE | Fleetcor Technologies | $131.26 | -13.29% | -10.89% |
NBL | NYSE | Noble Energy Inc | $30.18 | -11.65% | -9.78% |
FCX | NYSE | Freeport-Mcmoran Inc | $12.02 | -10.96% | 5.91% |
VIAB | NASDAQ | Viacom Inc Cl B | $39.26 | -9.50% | 5.07% |
DISCK | NASDAQ | Discovery Comm Inc | $26.19 | -9.03% | 2.37% |
EQT | NYSE | Eqt Corp | $58.19 | -8.92% | -13.03% |
DISCA | NASDAQ | Discovery Comm A | $26.78 | -8.88% | 3.56% |
ADM | NYSE | Archer Daniels Midland Company | $41.31 | -8.75% | 9.73% |
TECK | NYSE | Teck Resources Ltd | $19.45 | -8.73% | 83.51% |
PSA | NYSE | Public Storage | $205.53 | -8.22% | -15.32% |
VRSK | NASDAQ | Verisk Analytics Inc | $76.75 | -7.73% | 6.55% |
NWL | NYSE | Newell Rubbermaid Inc | $45.48 | -7.30% | 0.16% |
ADP | NASDAQ | Automatic Data Procs | $97.51 | -7.01% | 19.89% |
GG | NYSE | Goldcorp Inc | $13.53 | -6.88% | -27.81% |
ORLY | NASDAQ | O'Reilly Automotive | $246.94 | -6.84% | -8.34% |
NOV | NYSE | National-Oilwell | $33.86 | -6.33% | -2.70% |
DFS | NYSE | Discover Financial Services | $61.14 | -6.27% | 13.17% |
CHTR | NASDAQ | Charter Communicatio | $324.49 | -6.05% | 58.79% |
FOXA | NASDAQ | 21St Centry Fox Class A | $28.88 | -6.05% | 2.95% |
DVN | NYSE | Devon Energy Corp | $38.17 | -5.96% | 19.31% |
LYB | NYSE | Lyondellbasell Industries Nv | $81.88 | -5.95% | 4.86% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.