
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | Div Yield (%) | 1-Year Return (%) |
---|---|---|---|---|---|
BX | NYSE | The Blackstone Group LP | $30.75 | 11.28% | 20.08% |
HSBC | NYSE | HSBC Holdings Plc | $41.41 | 10.20% | 33.06% |
NLY | NYSE | Annaly Capital Management Inc | $11.69 | 10.16% | 27.12% |
CTL | NYSE | Centurylink | $25.95 | 8.41% | -12.38% |
WPZ | NYSE | Williams Partners LP | $41.11 | 8.31% | 48.70% |
PAA | NYSE | Plains All American Pipeline LP | $29.12 | 7.52% | 40.92% |
RDS.B | NYSE | Royal Dutch Shell | $53.74 | 6.95% | 8.32% |
BP | NYSE | BP Plc | $34.75 | 6.93% | 9.63% |
TEF | NYSE | Telefonica Sa | $11.29 | 6.90% | 10.19% |
TRGP | NYSE | Targa Resources | $55.74 | 6.60% | 54.99% |
MBT | NYSE | Mobile Telesystems | $10.18 | 6.24% | 23.25% |
OKS | NYSE | Oneok Partners LP | $50.82 | 6.14% | 59.08% |
RDS.A | NYSE | Royal Dutch Shell Plc | $51.94 | 6.12% | 4.54% |
ETE | NYSE | Energy Transfer Equity LP | $18.33 | 6.11% | 66.49% |
VIV | NYSE | Telecomunicacoes De Sao Paulo S/A Ads | $15.21 | 6.08% | 25.22% |
EPD | NYSE | Enterprise Products Partners LP | $27.22 | 6.08% | 12.20% |
STX | NASDAQ | Seagate Tech Ord Shs | $42.44 | 5.98% | 122.91% |
MPLX | NYSE | Mplx LP | $35.54 | 5.90% | 15.18% |
VOD | NASDAQ | Vodafone Grp Plc Ads | $26.50 | 5.70% | -14.34% |
GSK | NYSE | Glaxosmithkline Plc | $41.42 | 5.54% | -0.91% |
STO | NYSE | Statoil ASA | $16.32 | 5.24% | -0.80% |
F | NYSE | Ford Motor Company | $10.92 | 5.23% | -11.64% |
VZ | NYSE | Verizon Communications Inc | $45.91 | 5.03% | -6.60% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.