
Are you looking for over-extended stocks to sell? Here’s a look at the most overbought securities in today’s market.
Investors can use this list to find potential candidates to sell before they begin to pull back.
The most overbought candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading above 70, deeming them to be in “overbought” territory and ripe for a correction. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking technique.
Ticker | Exchange | Name | Price | 14-Day RSI | 1-Year Return |
---|---|---|---|---|---|
BCR | NYSE | C.R. Bard | $307.48 | 91.20% | 45.54% |
ALGN | NASDAQ | Align Technology I | $134.62 | 86.97% | 86.48% |
GOOG | NASDAQ | Alphabet Class C | $905.96 | 85.33% | 30.73% |
GOOGL | NASDAQ | Alphabet Class A | $924.52 | 84.25% | 30.60% |
PYPL | NASDAQ | Paypal Holdings | $47.72 | 83.74% | 21.80% |
EW | NYSE | Edwards Lifesciences Corp | $109.67 | 83.36% | 3.26% |
CERN | NASDAQ | Cerner Corp | $64.75 | 83.05% | 15.34% |
FB | NASDAQ | Facebook Inc | $150.25 | 82.58% | 27.79% |
YUMC | NYSE | Yum China Holdings Inc | $34.12 | 80.53% | 30.28% |
MLCO | NASDAQ | Melco Resorts & Entertainment | $21.95 | 79.48% | 49.83% |
HD | NYSE | Home Depot | $156.10 | 79.36% | 19.14% |
MCD | NYSE | McDonald's Corp | $139.93 | 79.20% | 14.01% |
CNHI | NYSE | CNH Industrial N.V. | $11.10 | 78.86% | 45.08% |
EA | NASDAQ | Electronic Arts Inc | $94.82 | 78.74% | 53.31% |
WHR | NYSE | Whirlpool Corp | $185.68 | 78.66% | 9.10% |
MBLY | NYSE | Mobileye N.V. | $61.92 | 78.17% | 62.31% |
UTX | NYSE | United Technologies Corp | $118.99 | 77.77% | 16.86% |
RCL | NYSE | Royal Caribbean Cruises Ltd | $106.60 | 77.69% | 40.82% |
BAX | NYSE | Baxter International Inc | $55.68 | 77.38% | 27.33% |
CCL | NYSE | Carnival Corp | $61.77 | 77.36% | 29.42% |
COST | NASDAQ | Costco Wholesale | $177.52 | 77.13% | 20.86% |
IR | NYSE | Ingersoll-Rand Plc [Ireland] | $88.75 | 76.98% | 38.14% |
ADBE | NASDAQ | Adobe Systems Inc | $133.74 | 76.96% | 41.94% |
ATVI | NASDAQ | Activision Blizzard | $52.25 | 76.80% | 52.50% |
NOW | NYSE | Servicenow Inc | $94.48 | 76.67% | 32.18% |
LRCX | NASDAQ | Lam Research Corp | $144.85 | 76.62% | 92.46% |
HOLX | NASDAQ | Hologic Inc | $45.15 | 76.61% | 34.42% |
MSFT | NASDAQ | Microsoft Corp | $68.46 | 76.11% | 40.88% |
JNPR | NYSE | Juniper Networks | $30.07 | 75.87% | 30.56% |
DGX | NYSE | Quest Diagnostics Inc | $105.51 | 75.47% | 43.08% |
BSX | NYSE | Boston Scientific Corp | $26.38 | 75.02% | 20.35% |
FIS | NYSE | Fidelity National Information Services | $84.19 | 74.89% | 29.74% |
NVO | NYSE | Novo Nordisk A/S | $38.68 | 74.67% | -29.18% |
UNH | NYSE | Unitedhealth Group Inc | $174.88 | 74.65% | 35.06% |
FTV | NYSE | Fortive Corporation | $63.26 | 74.48% | 30.66% |
JD | NASDAQ | Jd.Com Inc Ads | $35.07 | 74.24% | 37.21% |
WFM | NASDAQ | Whole Foods Market | $36.37 | 74.10% | 27.36% |
AME | NYSE | Amtek Inc | $57.20 | 74.00% | 19.81% |
ANTM | NYSE | Anthem Inc | $177.89 | 73.86% | 28.74% |
TWTR | NYSE | Twitter Inc | $16.48 | 73.80% | 12.72% |
HPQ | NYSE | Hewlett-Packard Company | $18.82 | 73.76% | 58.69% |
SYK | NYSE | Stryker Corp | $136.37 | 73.65% | 26.77% |
MGM | NYSE | MGM Resorts International | $30.71 | 73.52% | 44.78% |
VRTX | NASDAQ | Vertex Pharmaceutic | $118.30 | 73.41% | 40.27% |
WMT | NYSE | Wal-Mart Stores | $75.18 | 73.29% | 15.68% |
NCLH | NASDAQ | Norwegian Cruise Ord | $53.93 | 73.21% | 10.31% |
FNF | NYSE | Fidelity National Financial | $40.95 | 73.10% | 31.71% |
HON | NYSE | Honeywell International Inc | $131.14 | 73.02% | 17.26% |
TRI | NYSE | Thomson Reuters Corp | $45.43 | 73.00% | 14.07% |
AMT | NYSE | American Tower Corp | $125.94 | 72.91% | 22.55% |
DLR | NYSE | Digital Realty Trust | $114.84 | 72.71% | 35.31% |
MMM | NYSE | 3M Company | $195.83 | 72.47% | 20.04% |
PHG | NYSE | Koninklijke Philips Electronics | $34.42 | 72.39% | 28.79% |
BBY | NYSE | Best Buy Co | $51.81 | 72.28% | 66.44% |
TSS | NYSE | Total System Services | $57.31 | 72.26% | 12.95% |
UBS | NYSE | UBS Ag Ordinary Shares When Iss | $17.01 | 72.19% | 4.34% |
AMX | NYSE | America Movil S.A.B. De C.V | $15.39 | 72.07% | 11.38% |
WB | NASDAQ | Weibo Corp. Ads | $55.86 | 72.05% | 128.28% |
ZTS | NYSE | Zoetis Inc Class A | $56.11 | 72.01% | 20.26% |
BABA | NYSE | Alibaba Group Holding Ltd | $115.50 | 72.01% | 50.12% |
LVLT | NYSE | Level 3 Communications | $60.76 | 71.77% | 16.26% |
TMO | NYSE | Thermo Fisher Scientific Inc | $165.33 | 71.61% | 15.07% |
MAS | NYSE | Masco Corp | $37.02 | 71.61% | 22.02% |
ECL | NYSE | Ecolab Inc | $129.09 | 71.52% | 13.61% |
SYMC | NASDAQ | Symantec Corporation | $31.63 | 71.50% | 93.01% |
WBA | NASDAQ | Walgreens Boots Alliance | $86.54 | 71.27% | 11.16% |
Q | NYSE | Quintiles Transitional Holdings | $84.28 | 71.17% | 22.02% |
PX | NYSE | Praxair | $124.98 | 71.03% | 9.19% |
ILMN | NASDAQ | Illumina Inc | $184.86 | 71.03% | 36.94% |
SYT | NYSE | Syngenta Ag | $93.03 | 70.98% | 15.46% |
DXC | NYSE | Dxc Technology Company | $75.34 | 70.84% | 10.88% |
BLL | NYSE | Ball Corp | $76.89 | 70.79% | 8.46% |
MDT | NYSE | Medtronic Inc | $83.09 | 70.71% | 7.22% |
AMZN | NASDAQ | Amazon.Com Inc | $924.99 | 70.71% | 40.24% |
NXPI | NASDAQ | Nxp Semiconductors | $105.75 | 70.66% | 24.00% |
GLW | NYSE | Corning Inc | $28.85 | 70.63% | 58.28% |
CVS | NYSE | CVS Corp | $82.44 | 70.32% | -16.17% |
If you want to receive this list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.