
Are you looking for stocks that are showing signs of bottoming out? Here’s a look at some of the most beaten-down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before the stocks begin to rebound.
The most oversold candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading below 35, deeming them to be in “oversold” territory and ripe for a rebound. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Ticker | Exchange | Name | Price | 14-Day RSI | 1-Year Return |
---|---|---|---|---|---|
BMY | NYSE | Bristol-Myers Squibb Company | 53.19 | 34.76% | -17.01% |
SYF | NYSE | Synchrony Financial | 32.98 | 34.74% | 20.02% |
ABT | NYSE | Abbott Laboratories | 43.55 | 34.52% | 5.21% |
BRK.B | NYSE | Berkshire Hath Hld B | 165.53 | 34.43% | 17.99% |
CHRW | NASDAQ | C.H. Robinson Ww | 75.6 | 34.28% | 8.75% |
QCOM | NASDAQ | Qualcomm Inc | 55.18 | 34.20% | 14.78% |
COTY | NYSE | Coty Inc | 17.31 | 34.16% | -38.18% |
CME | NASDAQ | CME Group Inc | 117.1 | 34.07% | 33.47% |
GM | NYSE | General Motors Company | 33.86 | 34.03% | 20.38% |
MS | NYSE | Morgan Stanley | 41.38 | 33.71% | 77.83% |
LYG | NYSE | Lloyds Banking Group Plc | 3.21 | 33.63% | -15.52% |
DFS | NYSE | Discover Financial Services | 65.83 | 33.47% | 31.99% |
CSCO | NASDAQ | Cisco Systems Inc | 32.88 | 33.23% | 23.70% |
BAC | NYSE | Bank of America Corp | 22.72 | 33.20% | 80.09% |
COF | NYSE | Capital One Financial Corp | 82.82 | 32.98% | 25.88% |
NCLH | NASDAQ | Norwegian Cruise Ord | 47.44 | 32.75% | -9.32% |
MYL | NASDAQ | Mylan Nv Ord Shs | 38.39 | 32.68% | -13.85% |
BBT | NYSE | BB&T Corp | 43.55 | 32.67% | 38.35% |
PAYX | NASDAQ | Paychex Inc | 58.45 | 32.42% | 14.10% |
GILD | NASDAQ | Gilead Sciences Inc | 65.98 | 32.34% | -28.88% |
MRK | NYSE | Merck & Company | 62.53 | 32.00% | 17.11% |
TWTR | NYSE | Twitter Inc | 14.28 | 31.96% | -13.02% |
ALK | NYSE | Alaska Air Group | 88.45 | 31.82% | 15.19% |
MGA | NYSE | Magna International | 40.1 | 31.72% | 3.30% |
JPM | NYSE | JP Morgan Chase & Co | 85.38 | 31.67% | 51.48% |
MTU | NYSE | Mitsubishi Ufj Financial Group Inc | 6.08 | 31.44% | 38.50% |
DB | NYSE | Deutsche Bank Ag | 16.32 | 30.41% | 3.45% |
CPB | NYSE | Campbell Soup Company | 56.46 | 30.26% | -9.50% |
ADI | NASDAQ | Analog Devices Cmn | 77.99 | 30.21% | 38.79% |
WFC | NYSE | Wells Fargo & Company | 53.72 | 29.71% | 19.58% |
T | NYSE | AT&T Inc | 40.38 | 29.57% | 10.20% |
AEG | NYSE | Aegon N.V. | 4.91 | 28.58% | -6.62% |
GIS | NYSE | General Mills | 57.28 | 28.05% | -5.71% |
USB | NYSE | U.S. Bancorp | 50.75 | 27.86% | 31.55% |
IBM | NYSE | International Business Machines | 170.27 | 27.69% | 18.80% |
HPE | NYSE | Hewlett Packard Enterprise Comp | 18.16 | 26.52% | 4.34% |
F | NYSE | Ford Motor Company | 11.24 | 25.93% | -6.58% |
XLNX | NASDAQ | Xilinx Inc | 55.74 | 24.82% | 24.39% |
BSBR | NYSE | Banco Santander Brasil Sa | 7.86 | 22.63% | 71.26% |
HMC | NYSE | Honda Motor Company | 28.76 | 21.99% | 9.64% |
If you want to receive this Oversold Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.