
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short term, in today’s market.
Note that the 25 Best and Worst lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Exchange | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|---|
CTXS | NASDAQ | Citrix Systems Inc | $71.24 | 48.82% | 100.96% |
MNTA | NASDAQ | Momenta Pharma | $19.35 | 28.57% | 53.69% |
GSM | NASDAQ | Ferroglobe Plc Os | $12.25 | 23.99% | 46.53% |
AMD | NASDAQ | Adv Micro Devices | $12.06 | 16.52% | 463.55% |
OKS | NYSE | Oneok Partners LP | $51.70 | 16.42% | 93.92% |
TSRO | NASDAQ | Tesaro Inc | $161.07 | 15.05% | 351.94% |
NEP | NYSE | Nextera Energy Partners LP | $32.19 | 14.39% | 18.17% |
WNC | NYSE | Wabash National Corp | $20.20 | 14.32% | 79.40% |
URI | NYSE | United Rentals | $129.89 | 13.68% | 166.00% |
CYNO | NASDAQ | Cynosure Inc | $53.50 | 12.51% | 43.51% |
STM | NYSE | Stmicroelectronics N.V. | $13.69 | 12.40% | 115.25% |
CLVS | NASDAQ | Clovis Oncology Inc | $65.18 | 11.57% | 211.87% |
ARNC | NYSE | Arconic Inc | $25.28 | 11.41% | 33.62% |
ACAD | NASDAQ | Acadia Pharmaceutica | $34.49 | 10.79% | 65.34% |
EXAS | NASDAQ | Exact Sciences Cor | $19.01 | 10.65% | 193.36% |
QCP | NYSE | Quality Care Properties Inc | $17.88 | 10.44% | -5.89% |
ALLY | NYSE | Ally Financial | $21.60 | 10.15% | 34.58% |
FIG | NYSE | Fortress Investment Group | $5.66 | 9.90% | 34.44% |
XXIA | NASDAQ | IXIA | $19.45 | 9.58% | 107.14% |
SGYP | NASDAQ | Synergy Pharma Cmn | $6.04 | 8.63% | 60.21% |
CLS | NYSE | Celestica Inc | $13.63 | 8.26% | 50.44% |
SHW | NYSE | Sherwin-Williams Company | $306.18 | 8.03% | 20.14% |
RCL | NYSE | Royal Caribbean Cruises Ltd | $94.33 | 7.60% | 11.61% |
MEOH | NASDAQ | Methanex Cp | $50.50 | 7.56% | 101.92% |
OLN | NYSE | Olin Corp | $29.33 | 7.44% | 80.49% |
25 Worst Performing Stocks
Ticker | Exchange | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|---|
TPX | NYSE | Tempur-Pedic International Inc | $45.05 | -32.13% | -26.66% |
EEQ | NYSE | Enbridge Energy Management Llc | $18.95 | -27.00% | 7.98% |
UAA | NYSE | Under Armour | $21.44 | -26.83% | -49.63% |
UA | NYSE | Under Armour Inc Class C Comm | $18.80 | -26.82% | -57.29% |
RAD | NYSE | Rite Aid Corp | $5.27 | -23.62% | -33.46% |
EEP | NYSE | Enbridge Energy LP | $19.84 | -22.71% | 9.92% |
SSW | NYSE | Seaspan Corp | $8.22 | -19.65% | -49.13% |
MAT | NASDAQ | Mattel Inc | $25.51 | -19.17% | -4.67% |
PBI | NYSE | Pitney Bowes Inc | $13.14 | -18.79% | -32.44% |
FIT | NYSE | Fitbit Inc | $5.94 | -18.63% | -64.45% |
SEM | NYSE | Select Medical Holdings Corp | $12.30 | -16.61% | 27.73% |
VAR | NYSE | Varian Medical Systems | $79.11 | -14.40% | 2.47% |
ACIA | NASDAQ | Acacia Communica Cmn | $54.98 | -13.97% | 77.64% |
CNX | NYSE | Consol Energy Inc | $16.91 | -13.46% | 101.55% |
MCRN | NYSE | Milacron Holdings Corp | $16.42 | -12.94% | 33.39% |
ATW | NYSE | Atwood Oceanics | $12.14 | -12.85% | 113.36% |
HP | NYSE | Helmerich & Payne | $71.10 | -12.34% | 42.40% |
CCJ | NYSE | Cameco Corp | $11.27 | -12.23% | -7.01% |
PAYC | NYSE | Paycom Software Inc | $43.93 | -12.16% | 40.17% |
TMHC | NYSE | Taylor Morrison Home Corporatio | $18.69 | -12.13% | 56.80% |
CVI | NYSE | Cvr Energy Inc | $21.83 | -11.83% | -35.81% |
FBR | NYSE | Fibria Celulose S.A. | $9.05 | -11.27% | -13.81% |
JBLU | NASDAQ | Jetblue Airways Cp | $19.38 | -10.98% | -13.40% |
RICE | NYSE | Rice Energy Inc | $19.35 | -10.95% | 79.50% |
TCB | NYSE | TCF Financial Corp | $17.08 | -10.72% | 44.38% |
If you want to receive the 25 Best and Worst list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.