
Are you looking for over-extended stocks to sell? Here’s a look at the most overbought securities in today’s market.
Investors can use this list to find potential candidates to sell before they begin to pull back.
The most overbought candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading above 70, deeming them to be in “overbought” territory and ripe for a correction. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking technique.
Ticker | Exchange | Name | Price | 14-Day RSI | 1-Year Return |
---|---|---|---|---|---|
RY | NYSE | Royal Bank of Canada | $71.96 | 78.84% | 49.29% |
TSLA | NASDAQ | Tesla Motors Inc | $237.75 | 78.74% | 18.69% |
ILMN | NASDAQ | Illumina Inc | $162.57 | 78.31% | -1.17% |
MBT | NYSE | Mobile Telesystems | $10.13 | 77.90% | 69.12% |
CHKP | NASDAQ | Check Point Software | $90.71 | 77.78% | 17.88% |
ZBH | NYSE | Zimmer Biomet Holdings | $115.20 | 77.63% | 13.83% |
LBTYK | NASDAQ | Liberty Global Ord C | $33.59 | 76.97% | 3.07% |
ABB | NYSE | Abb Ltd | $22.48 | 76.94% | 37.91% |
BSX | NYSE | Boston Scientific Corp | $23.82 | 76.93% | 35.73% |
LBTYA | NASDAQ | Liberty Global Ord A | $34.98 | 76.73% | 3.68% |
AMTD | NASDAQ | TD Ameritrade HD Cmn | $46.86 | 75.02% | 56.15% |
WPZ | NYSE | Williams Partners LP | $40.48 | 73.40% | 149.57% |
SYMC | NASDAQ | Symantec Corporation | $26.14 | 72.29% | 29.09% |
CSX | NASDAQ | CSX Corporation | $38.80 | 71.55% | 73.60% |
SNE | NYSE | Sony Corp | $31.02 | 71.54% | 37.93% |
FB | NASDAQ | Facebook Inc | $128.34 | 71.44% | 34.47% |
DVMT | NYSE | Dell Technologies Inc. Cl V | $58.17 | 71.06% | 21.19% |
CMCSA | NASDAQ | Comcast Corp A | $72.77 | 70.91% | 35.89% |
TD | NYSE | Toronto Dominion Bank | $51.15 | 70.11% | 42.52% |
If you want to receive this Most Overbought Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.