
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short side, in today’s market.
Note that the 25 Best and Worst Lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
TWTR | Twitter Inc | $22.96 | 24.18% | -9.11% |
IMPV | Imperva Inc | $53.18 | 23.67% | -18.61% |
GWPH | Gw Pharma ADR | $130.14 | 20.54% | 43.12% |
CHMT | Chemtura Corp | $32.81 | 20.05% | 21.11% |
YRD | Yirendai Ltd | $24.07 | 16.22% | 164.51% |
NE | Noble Corp | $6.21 | 15.00% | -40.63% |
ESV | Ensco Plc | $8.15 | 14.95% | -39.94% |
FSLR | First Solar Inc | $39.08 | 14.84% | -4.24% |
MEOH | Methanex Cp | $34.64 | 14.47% | 7.54% |
BATS | Bats Global Markets | $30.29 | 14.47% | 31.70% |
GPRO | Gopro Inc Cl A Cmn | $16.99 | 13.49% | -42.74% |
SC | Santander Consumer USA Holdings | $12.14 | 13.35% | -39.96% |
SPWR | Sunpower Corporation | $9.09 | 12.92% | -52.46% |
X | United States Steel Corp | $20.13 | 12.46% | 97.35% |
NBR | Nabors Industries | $11.26 | 12.15% | 18.28% |
LN | Line Corporation | $49.33 | 12.09% | 18.64% |
SCTY | Solarcity Corporatio | $20.48 | 11.73% | -49.23% |
ENDP | Endo Int'l Plc | $22.36 | 11.30% | -63.83% |
SRPT | Sarepta Therapeutics | $62.24 | 10.71% | 85.18% |
SBGI | Sinclair Brdcst A | $28.52 | 10.07% | 12.11% |
SCS | Steelcase Inc | $14.15 | 10.03% | -20.51% |
SEAS | Seaworld Entertainment Inc Co | $13.51 | 10.02% | -23.80% |
WLL | Whiting Petroleum Corp | $8.21 | 9.91% | -44.30% |
OAS | Oasis Petroleum Inc | $10.45 | 9.77% | 24.85% |
CYH | Community Health Systems | $11.16 | 9.73% | -73.15% |
25 Worst Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
TPX | Tempur-Pedic International Inc | $57.77 | -24.67% | -19.56% |
FGP | Ferrellgas Partners LP | $13.00 | -23.84% | -37.32% |
HIMX | Himax Technologies | $8.30 | -22.57% | 9.21% |
AXON | Axovant Sciences Ltd. Common Sh | $14.05 | -18.79% | 18.77% |
ACOR | Acorda Therapeutics | $21.99 | -18.77% | -16.10% |
FIZZ | Natl Beverage Cp | $42.67 | -17.11% | 44.84% |
AG | First Majestic Silver | $10.80 | -14.69% | 261.20% |
HTZ | Hertz Global Holdings Inc | $40.27 | -14.39% | -39.79% |
ACIA | Acacia Communica Cmn | $103.47 | -12.68% | 234.31% |
RICE | Rice Energy Inc | $25.25 | -12.27% | 54.06% |
EXAS | Exact Sciences Cor | $18.90 | -11.93% | 3.73% |
LCI | Lannett Co Inc | $28.06 | -11.23% | -39.68% |
MLHR | Miller Herman Inc | $28.88 | -10.17% | 5.09% |
HMHC | Houghton Mifflin Har | $12.91 | -9.66% | -36.81% |
EXEL | Exelixis Inc | $13.35 | -9.43% | 135.87% |
CDE | Coeur Mining Inc | $12.06 | -9.19% | 338.55% |
FSM | Fortuna Silver Mines | $7.28 | -8.89% | 232.42% |
CAR | Avis Budget Group I | $34.82 | -8.80% | -17.74% |
SWN | Southwestern Energy Company | $13.42 | -8.58% | 10.82% |
CRI | Carter's Inc | $88.16 | -7.84% | -1.60% |
NKTR | Nektar Therapeutics | $17.67 | -7.73% | 57.35% |
SSRI | Silver Stand Res | $12.39 | -7.47% | 96.98% |
JBL | Jabil Circuit | $22.00 | -7.29% | 1.62% |
CRUS | Cirrus Logic Inc | $51.83 | -7.26% | 69.16% |
MTU | Mitsubishi Ufj Financial Group Inc | $5.07 | -7.14% | -16.06% |
If you want to receive the Weekly 50 List directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.