
Are you looking for over-extended stocks to sell? Here is a look at the most overbought securities in today’s market.
Investors can use this list to find potential candidates to sell before they begin to pull back.
The most overbought candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading above 70, deeming them to be in “overbought” territory and ripe for a correction. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniq
Most Overbought Stocks
Ticker | Name | Price | 14-Day RSI | 1-Year Return |
---|---|---|---|---|
AMAT | Applied Materials | $24.39 | 79.43% | 19.79% |
NVDA | Nvidia Corporation | $46.48 | 79.34% | 114.19% |
STJ | St. Jude Medical | $78.27 | 78.81% | 5.10% |
TYC | Tyco International Ltd | $43.26 | 78.41% | 6.68% |
ULTA | Ulta Salon Cosmetic | $236.57 | 78.12% | 51.40% |
TMUS | T-Mobile US Cmn | $43.63 | 77.94% | 13.83% |
TDG | Transdigm Group Inc | $264.38 | 76.31% | 16.31% |
AVGO | Broadcom Ltd | $162.56 | 74.87% | 13.63% |
ADM | Archer Daniels Midland Company | $43.60 | 74.28% | -16.89% |
DISH | Dish Network Corp | $54.30 | 73.77% | -23.32% |
A | Agilent Technologies | $45.72 | 73.72% | 11.24% |
HPQ | Hewlett-Packard Company | $13.44 | 73.26% | -12.93% |
PCG | Pacific Gas & Electric Co | $61.55 | 73.07% | 18.43% |
TTM | Tata Motors Ltd | $34.28 | 72.99% | -6.82% |
MU | Micron Technology | $12.86 | 72.88% | -52.51% |
VMW | Vmware Inc | $62.08 | 72.58% | -30.29% |
GRFS | Grifols S.A. | $16.91 | 72.46% | 3.43% |
SRE | Sempra Energy | $109.46 | 72.33% | 4.49% |
JCI | Johnson Controls | $44.71 | 72.31% | -15.43% |
DG | Dollar General Corp | $91.80 | 71.97% | 20.79% |
WPZ | Williams Partners L.P. | $33.70 | 71.82% | -38.05% |
DLR | Digital Realty Trust | $98.44 | 71.74% | 51.24% |
WFM | Whole Foods Market | $34.07 | 71.70% | -17.00% |
BXLT | Baxalta Incorporated Common Sto | $46.02 | 71.47% | 46.10% |
DLTR | Dollar Tree Inc | $91.08 | 71.46% | 15.17% |
APH | Amphenol Corp | $59.26 | 71.41% | 2.38% |
NVS | Novartis Ag | $80.95 | 71.08% | -21.93% |
NTES | Netease Inc Ads | $175.56 | 70.68% | 21.80% |
HPE | Hewlett Packard Enterprise Comp | $18.35 | 70.68% | 26.64% |
MON | Monsanto Company | $111.00 | 70.46% | -4.10% |
CCI | Crown Castle International Corp | $92.76 | 70.38% | 13.16% |
CTAS | Cintas Corp | $94.99 | 70.20% | 10.18% |
RHT | Red Hat Inc | $78.20 | 70.20% | 0.48% |
AET | Aetna Inc | $120.04 | 70.19% | 2.64% |
MMC | Marsh & Mclennan Companies | $66.17 | 70.14% | 12.92% |
MCHP | Microchip Technology | $51.81 | 70.06% | 7.89% |
If you want to receive this Overbought Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.