
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Yielding +5%
Ticker | Name | Price | Dividen Yield | 1-Year Return |
---|---|---|---|---|
WMB | Williams Companies | $15.78 | 18.81% | -62.43% |
ETP | Energy Transfer Partners | $23.12 | 16.80% | -63.13% |
KMI | Kinder Morgan | $12.55 | 15.75% | -69.78% |
BBL | Bhp Billiton Plc | $17.74 | 13.89% | -58.23% |
BHP | Bhp Billiton Ltd | $20.07 | 12.17% | -56.50% |
RDS.B | Royal Dutch Shell | $38.47 | 9.79% | -42.25% |
POT | Potash Corp. of Saskatchewan Inc | $16.26 | 9.69% | -53.66% |
CTL | Centurylink | $23.22 | 9.38% | -39.53% |
RIO | Rio Tinto Plc | $23.32 | 9.35% | -47.24% |
BP | BP P.L.C | $28.92 | 8.27% | -23.61% |
RDS.A | Royal Dutch Shell Plc | $38.49 | 8.21% | -40.22% |
BX | The Blackstone Group L.P. | $24.01 | 8.02% | -28.69% |
COP | Conocophillips | $36.40 | 7.59% | -42.30% |
BNS | Bank of Nova Scotia | $36.55 | 7.58% | -29.00% |
EPD | Enterprise Products Partners L.P. | $21.23 | 7.07% | -38.25% |
LVS | Las Vegas Sands | $38.43 | 7.03% | -29.99% |
BCE | BCE Inc | $37.42 | 6.80% | -21.27% |
TRP | Transcananda Pipelines | $29.56 | 6.75% | -33.23% |
RY | Royal Bank of Canada | $46.29 | 6.56% | -26.63% |
STO | Statoil ASA | $11.79 | 6.35% | -33.01% |
NOV | National-Oilwell | $29.53 | 6.33% | -49.33% |
ENB | Enbridge Inc | $30.28 | 6.24% | -35.93% |
HCP | HCP Inc | $36.56 | 6.24% | -24.17% |
SE | Spectra Energy Corp | $24.47 | 6.12% | -26.67% |
HST | Host Marriott Financial Trust | $12.82 | 5.94% | -45.95% |
T | AT&T Inc | $34.51 | 5.69% | 2.10% |
TD | Toronto Dominion Bank | $34.54 | 5.68% | -17.62% |
HSBC | HSBC Holdings Plc | $34.62 | 5.56% | -23.47% |
GSK | Glaxosmithkline Plc | $39.28 | 5.56% | -10.11% |
TOT | Totalfinaelf S.A. | $41.72 | 5.54% | -18.05% |
VOD | Vodafone Group Plc | $30.69 | 5.41% | -11.27% |
VTR | Ventas Inc | $55.63 | 5.35% | -28.68% |
CNQ | Canadian Natural Resources | $15.76 | 5.34% | -46.86% |
SU | Suncor Energy Inc | $19.98 | 5.32% | -33.56% |
MFC | Manulife Financial Corp | $12.38 | 5.27% | -26.70% |
CVX | Chevron Corp | $81.51 | 5.26% | -22.46% |
VZ | Verizon Communications Inc | $44.87 | 5.12% | -6.50% |
CAT | Caterpillar Inc | $59.03 | 5.06% | -29.61% |
If you want to receive this High Yield list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.