
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Yielding +5%
Ticker | Name | Price | Dividend Yield | 1-Year Return |
---|---|---|---|---|
PAA | Plains All American Pipeline L.P. | $24.20 | 11.13% | -54.61% |
WPZ | Williams Partners L.P. | $29.26 | 10.94% | -45.30% |
ETP | Energy Transfer Partners | $38.70 | 10.48% | -41.82% |
BBL | Bhp Billiton Plc | $26.64 | 9.08% | -47.76% |
KMI | Kinder Morgan | $24.41 | 8.62% | -40.16% |
BHP | Bhp Billiton Ltd | $28.78 | 8.52% | -48.68% |
TEF | Telefonica Sa | $12.17 | 8.51% | -22.19% |
CTL | Centurylink | $27.23 | 7.59% | -32.40% |
POT | Potash Corp. of Saskatchewan Inc | $19.93 | 7.37% | -42.06% |
STX | Seagate Technology | $34.27 | 7.35% | -48.10% |
RDS.B | Royal Dutch Shell | $50.60 | 7.30% | -32.33% |
WMB | Williams Companies | $37.14 | 6.79% | -32.19% |
BP | BP P.L.C | $34.99 | 6.75% | -16.77% |
HCP | HCP Inc | $35.31 | 6.52% | -19.25% |
PSO | Pearson Plc | $12.17 | 6.43% | -36.75% |
RIO | Rio Tinto Plc | $34.33 | 6.37% | -26.96% |
RDS.A | Royal Dutch Shell Plc | $50.11 | 6.26% | -29.48% |
BX | The Blackstone Group L.P. | $30.67 | 6.23% | -7.93% |
STO | Statoil ASA | $15.82 | 5.97% | -30.03% |
EPD | Enterprise Products Partners L.P. | $25.72 | 5.87% | -34.37% |
ETE | Energy Transfer Equity LP | $19.32 | 5.76% | -39.38% |
VTR | Ventas Inc | $52.79 | 5.66% | -24.29% |
LVS | Las Vegas Sands | $44.90 | 5.64% | -30.00% |
GSK | Glaxosmithkline Plc | $40.39 | 5.61% | -12.71% |
T | AT&T Inc | $33.39 | 5.59% | -3.78% |
COP | Conocophillips | $55.32 | 5.53% | -24.56% |
HCN | Welltower Inc. | $62.27 | 5.45% | -13.86% |
SE | Spectra Energy Corp | $27.28 | 5.43% | -30.43% |
ETR | Entergy Corp | $66.48 | 5.16% | -18.40% |
HPQ | Hewlett-Packard Company | $14.64 | 5.11% | -14.11% |
VOD | Vodafone Group Plc | $33.03 | 5.03% | -6.54% |
If you want to receive this High Yield list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.