
Is your portfolio starving for dividends? Here is a look at the highest yielding securities in today’s market.
Investors can use this list to find potential candidates to buy in an effort to boost their portfolio’s overall yield.
The high-yield candidates included in this list meet a number of criteria. First, each of the securities boasts an annual dividend yield of 5% or more. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Yielding +5%
Ticker | Name | Price | Dividend Yield | 1-Year Return |
---|---|---|---|---|
ETP | Energy Transfer Partners | $37.20 | 9.64% | -40.93% |
WPZ | Williams Partners L.P. | $29.75 | 9.51% | -44.20% |
PAA | Plains All American Pipeline L.P. | $26.95 | 9.32% | -53.85% |
BX | The Blackstone Group L.P. | $30.07 | 9.01% | -5.53% |
TEF | Telefonica Sa | $11.98 | 8.81% | -21.90% |
CTL | Centurylink | $24.69 | 8.52% | -38.89% |
BBL | Bhp Billiton Plc | $29.80 | 7.99% | -46.66% |
RDS.B | Royal Dutch Shell | $46.73 | 7.93% | -41.47% |
BP | BP P.L.C | $29.63 | 7.82% | -33.48% |
BHP | Bhp Billiton Ltd | $30.73 | 7.78% | -47.92% |
POT | Potash Corp. of Saskatchewan Inc | $20.29 | 7.35% | -42.03% |
RDS.A | Royal Dutch Shell Plc | $46.55 | 6.76% | -39.27% |
KMI | Kinder Morgan | $26.16 | 6.66% | -32.10% |
RIO | Rio Tinto Plc | $32.65 | 6.63% | -33.87% |
COP | Conocophillips | $46.57 | 6.27% | -40.17% |
LVS | Las Vegas Sands | $37.81 | 6.24% | -37.14% |
GSK | Glaxosmithkline Plc | $37.56 | 6.11% | -18.86% |
EPD | Enterprise Products Partners L.P. | $22.10 | 5.98% | -45.16% |
TOT | Totalfinaelf S.A. | $43.95 | 5.92% | -31.24% |
HCP | HCP Inc | $37.31 | 5.89% | -6.72% |
T | AT&T Inc | $32.07 | 5.82% | -8.97% |
WMB | Williams Companies | $34.93 | 5.67% | -37.61% |
CVX | Chevron Corp | $76.25 | 5.51% | -36.75% |
SE | Spectra Energy Corp | $25.34 | 5.33% | -35.41% |
MRO | Marathon Oil Corp | $14.97 | 5.33% | -61.22% |
STO | Statoil ASA | $14.17 | 5.32% | -48.02% |
HSBC | HSBC Holdings Plc | $37.04 | 5.25% | -28.16% |
VOD | Vodafone Group Plc | $30.90 | 5.16% | -7.93% |
ETR | Entergy Corp | $64.33 | 5.14% | -16.17% |
VTR | Ventas Inc | $55.88 | 5.13% | -10.02% |
STX | Seagate Technology | $41.78 | 5.04% | -27.02% |
If you want to receive this High Yield list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.