
Are you looking for stocks that are showing signs of bottoming out? Here is a look at some of the most beaten down securities in today’s market that may be ready for a rebound.
Investors can use this list to find potential candidates to buy before they begin to reverse their downtrend.
The bottoming out candidates included in this list meet a number of criteria. First, each of the securities is trading within 5% of its 1-year low, deeming them to be “bottom pick” candidates that could start to reverse higher. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Stocks Trading Near 52 Week Lows
Ticker | Name | Price | % From 1-Year Low | 1-Year Return |
---|---|---|---|---|
TV | Grupo Televisa S.A. | $32.68 | 4.98% | -12.43% |
WPZ | Williams Partners L.P. | $40.45 | 4.98% | -21.52% |
VIV | Telecomunicacoes De Sao Paulo S/A Ads | $12.05 | 4.97% | -35.49% |
PSO | Pearson Plc | $18.04 | 4.88% | -4.20% |
CAT | Caterpillar Inc | $78.35 | 4.79% | -26.98% |
EMR | Emerson Electric Company | $50.11 | 4.77% | -21.48% |
TWTR | Twitter Inc | $28.15 | 4.76% | -37.57% |
ETN | Eaton Corp | $59.82 | 4.75% | -13.30% |
SE | Spectra Energy Corp | $29.46 | 4.58% | -26.81% |
BWA | Borgwarner Inc | $47.15 | 4.57% | -24.46% |
DFS | Discover Financial Services | $55.62 | 4.55% | -8.91% |
LVS | Las Vegas Sands | $51.82 | 4.54% | -24.79% |
PAA | Plains All American Pipeline L.P. | $34.00 | 4.52% | -41.64% |
JNJ | Johnson & Johnson | $99.24 | 4.35% | -3.61% |
INTC | Intel Corp | $28.74 | 4.04% | -16.32% |
CMI | Cummins Inc | $128.04 | 3.98% | -9.94% |
IBM | International Business Machines | $155.39 | 3.93% | -18.25% |
HSBC | HSBC Holdings Plc | $42.81 | 3.91% | -20.52% |
BABA | Alibaba Group Holding Ltd | $73.64 | 3.67% | -21.57% |
TD | Toronto Dominion Bank | $40.07 | 3.65% | -23.44% |
AMX | America Movil S.A.B. De C.V | $18.90 | 3.62% | -20.35% |
A | Agilent Technologies | $39.02 | 3.56% | -33.32% |
MRO | Marathon Oil Corp | $17.50 | 3.55% | -55.95% |
TSM | Taiwan Semiconductor Manufacturing | $20.03 | 3.30% | -3.42% |
POT | Potash Corp. of Saskatchewan Inc | $26.67 | 3.29% | -24.55% |
FAST | Fastenal Company | $40.72 | 3.19% | -8.94% |
RY | Royal Bank of Canada | $57.91 | 3.19% | -21.62% |
ASML | Asml Holding N.V. | $91.35 | 3.16% | -1.88% |
DISCA | Discovery Communications Inc | $29.05 | 3.12% | -34.56% |
ERIC | Lm Ericsson Telephone Company | $10.23 | 3.12% | -18.36% |
CSX | CSX Corp | $29.62 | 3.10% | -3.33% |
CVE | Cenovus Energy Inc | $13.44 | 3.07% | -55.79% |
NSC | Norfolk Southern Corp | $82.35 | 3.03% | -22.33% |
KSS | Kohl's Corp | $55.45 | 2.95% | -3.65% |
DD | E.I. Du Pont De Nemours and Company | $53.90 | 2.94% | -18.17% |
UTX | United Technologies Corp | $99.41 | 2.86% | -8.03% |
MON | Monsanto Company | $102.81 | 2.83% | -13.92% |
RDS.A | Royal Dutch Shell Plc | $55.17 | 2.62% | -31.78% |
BBBY | Bed Bath & Beyond Inc | $63.51 | 2.53% | 1.80% |
BEN | Franklin Resources | $43.90 | 2.38% | -20.61% |
COP | Conocophillips | $49.38 | 2.17% | -38.21% |
DOV | Dover Corp | $63.97 | 2.16% | -28.08% |
GPS | Gap Inc | $34.65 | 2.15% | -17.58% |
AMAT | Applied Materials | $16.53 | 1.79% | -25.20% |
PX | Praxair | $113.51 | 1.77% | -13.15% |
UNP | Union Pacific Corp | $92.78 | 1.70% | -10.61% |
XOM | Exxon Mobil Corp | $77.54 | 1.59% | -22.06% |
CNQ | Canadian Natural Resources | $22.97 | 1.59% | -44.41% |
MU | Micron Technology | $16.35 | 1.43% | -49.54% |
DVN | Devon Energy Corp | $46.22 | 1.36% | -37.15% |
NOV | National-Oilwell | $39.73 | 1.35% | -51.84% |
VTR | Ventas Inc | $59.92 | 1.13% | -8.66% |
WFM | Whole Foods Market | $33.36 | 1.06% | -13.91% |
TTM | Tata Motors Ltd | $26.77 | 0.90% | -41.23% |
LNKD | $185.53 | 0.72% | -14.39% | |
BHP | Bhp Billiton Ltd | $36.03 | 0.67% | -48.55% |
QCOM | Qualcomm Inc | $61.20 | 0.61% | -18.54% |
HPQ | Hewlett-Packard Company | $28.34 | 0.50% | -20.12% |
MJN | Mead Johnson Nutrition Company | $83.71 | 0.44% | -11.65% |
BP | BP P.L.C | $35.03 | 0.43% | -27.47% |
BG | Bunge Ltd | $75.56 | 0.40% | -7.22% |
CBS | CBS Corp | $48.00 | 0.36% | -20.97% |
PG | Procter & Gamble Company | $75.00 | 0.33% | -9.30% |
RIO | Rio Tinto Plc | $36.88 | 0.22% | -35.28% |
CVX | Chevron Corp | $83.00 | 0.22% | -34.97% |
WMT | Wal-Mart Stores | $69.15 | unch | -7.65% |
STO | Statoil ASA | $15.42 | unch | -44.99% |
If you want to receive this Bottom Picks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.