
Wondering what popped and what dropped this week? Here is a look at the 25 Best and 25 Worst performing stocks from the last five trading sessions.
Active traders can use this list to find potential candidates and screen for the most attractive setups, both on the long and short side, in today’s market.
Note that the 25 Best and Worst Lists do include a number of filters in an effort to weed out the more thinly-traded securities out there. The lists exclude equities with a market cap below $1 billion and those with a five-day average trading volume below the 1 million shares mark.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
25 Best Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
NVAX | Novavax Inc | $11.22 | 17.73% | 134.73% |
WMB | Williams Companies | $57.45 | 17.32% | -0.93% |
NKTR | Nektar Therapeutics | $13.74 | 16.48% | 6.22% |
FGEN | Fibrogen Inc | $23.29 | 16.26% | 5.85% |
KBH | KB Home | $17.24 | 15.24% | -3.90% |
EXAS | Exact Sciences Corp | $31.77 | 12.99% | 91.06% |
CAG | Conagra Foods | $43.99 | 12.45% | 53.12% |
CYH | Community Health Systems | $61.27 | 10.20% | 34.33% |
LEN | Lennar Corp | $52.06 | 10.04% | 25.39% |
HCA | Hca Holdings Inc. Common Stock | $91.23 | 9.13% | 60.47% |
PF | Pinnacle Foods Inc. Common Sto | $46.80 | 8.58% | 44.67% |
CNHI | Cnh Industrial N.V. | $9.39 | 8.18% | -7.85% |
ENB | Enbridge Inc | $49.06 | 7.92% | 3.94% |
SRPT | Sarepta Therapeutics Inc | $32.04 | 7.73% | 5.36% |
THC | Tenet Healthcare Corp | $56.04 | 7.62% | 16.90% |
POST | Post Holdings Inc. | $53.23 | 7.30% | 5.70% |
JCP | J.C. Penney Company Inc | $8.89 | 6.98% | 3.98% |
AAL | American Airlines Group Inc. | $42.76 | 6.97% | -2.63% |
FB | Facebook Inc | $88.59 | 6.86% | 31.36% |
CI | Cigna Corp | $166.60 | 6.51% | 80.87% |
JBLU | Jetblue Airways Corp | $21.20 | 6.21% | 98.87% |
ADBE | Adobe Systems Incorporated | $84.02 | 5.83% | 15.98% |
GEVA | Synageva Biopharma Corp | $238.60 | 5.80% | 135.33% |
TPH | Tri Pointe Homes Inc. Common S | $15.94 | 5.77% | -0.07% |
TSN | Tyson Foods | $44.68 | 5.60% | 22.81% |
25 Worst Performing Stocks
Ticker | Name | Price | 1-Week Return | 1-Year Return |
---|---|---|---|---|
MEI | Methode Electronics | $29.18 | -33.35% | -11.63% |
AMBA | Ambarella Inc | $103.73 | -18.13% | 221.15% |
FNSR | Finisar Corp | $19.19 | -13.36% | -0.05% |
INSY | Insys Therapeutics Inc | $34.36 | -12.87% | 122.41% |
HRTX | Heron Therapeutics Inc. | $28.35 | -12.09% | 143.56% |
CREE | Cree Inc | $27.12 | -11.73% | -44.12% |
PLCM | Polycom Inc | $11.67 | -11.46% | -5.35% |
SYNA | Synaptics Inc | $90.09 | -11.22% | 0.59% |
SNR | New Senior Investment Group Inc | $13.95 | -10.29% | -27.72% |
PAAS | Pan American Silver | $9.06 | -8.76% | -39.32% |
ALNY | Alnylam Pharmaceuticals | $122.75 | -8.71% | 84.09% |
CAR | Avis Budget Group | $46.26 | -8.69% | -20.19% |
ADT | ADT Corp | $34.11 | -8.53% | -1.50% |
OAS | Oasis Petroleum Inc | $15.84 | -7.83% | -70.18% |
TNET | Trinet Group Inc | $25.49 | -7.71% | 6.79% |
VALE | Vale S.A. | $6.17 | -7.63% | -52.72% |
VIPS | Vipshop Holdings Limited | $22.98 | -7.53% | 27.43% |
CNX | Consol Energy Inc | $22.36 | -7.49% | -51.71% |
MRD | Memorial Resource Development C | $18.24 | -7.41% | -27.27% |
LC | Lendingclub Corp | $15.84 | -7.21% | -32.39% |
WPZ | Williams Partners L.P. | $50.09 | -7.20% | -6.90% |
YY | YY Inc | $73.76 | -7.15% | -0.36% |
ETE | Energy Transfer Equity LP | $64.69 | -7.15% | 11.23% |
MON | Monsanto Company | $106.29 | -7.13% | -16.13% |
MAC | Macerich Company | $76.66 | -7.02% | 15.38% |
If you want to receive the Weekly 50 List directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.