
Are you looking for over-extended stocks to sell? Here is a look at the most overbought securities in today’s market.
Investors can use this list to find potential candidates to sell before they begin to pull back.
The most overbought candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading above 70, deeming them to be in “overbought” territory and ripe for a correction. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Most Overbought Stocks
Ticker | Name | Price | 14-Day RSI | 1-Year Return |
---|---|---|---|---|
ABC | Amerisourcebergen Corp | $114.23 | 88.47% | 76.23% |
HSP | Hospira Inc | $87.93 | 82.99% | 107.73% |
SWKS | Skyworks Solutions | $102.42 | 82.36% | 172.76% |
KSS | Kohl's Corp | $76.40 | 80.70% | 36.94% |
DVA | Davita Healthcare Partners Inc | $82.95 | 79.43% | 18.82% |
BIIB | Biogen Idec Inc | $469.74 | 78.14% | 47.47% |
FSL | Freescale Semiconductor Holdin | $43.20 | 77.39% | 84.93% |
NXPI | Nxp Semiconductors N.V. | $107.06 | 77.38% | 84.68% |
HBI | Hanesbrands Inc | $34.34 | 77.23% | 82.03% |
TEVA | Teva Pharmaceutical Industries Ltd | $62.94 | 76.45% | 27.38% |
HUM | Humana Inc | $181.88 | 76.15% | 55.47% |
CI | Cigna Corp | $128.83 | 76.11% | 57.03% |
DGX | Quest Diagnostics Inc | $77.18 | 76.06% | 38.39% |
AET | Aetna Inc | $109.25 | 76.02% | 44.30% |
ANTM | Anthem Inc. | $157.52 | 75.11% | 57.88% |
UA | Under Armour | $82.15 | 75.06% | 36.73% |
LLY | Eli Lilly and Company | $77.41 | 74.47% | 33.97% |
AVGO | Avago Technologies | $134.25 | 73.51% | 110.09% |
ACT | Actavis Inc | $316.45 | 73.20% | 51.14% |
ROST | Ross Stores | $107.53 | 72.80% | 47.36% |
WBA | Walgreens Boots Alliance Inc | $87.89 | 72.58% | 35.75% |
BSX | Boston Scientific Corp | $18.01 | 72.50% | 40.48% |
DLTR | Dollar Tree | $83.50 | 71.91% | 58.29% |
VIPS | Vipshop Holdings Limited | $28.47 | 71.91% | 103.11% |
CS | Credit Suisse Group | $26.76 | 71.35% | -13.51% |
TCEHY | Tencent Holdings ADR | $19.02 | 71.27% | 27.41% |
NKE | Nike Inc | $102.55 | 70.57% | 36.35% |
AKAM | Akamai Technologies | $73.28 | 70.32% | 20.69% |
SBUX | Starbucks Corp | $97.38 | 70.01% | 26.95% |
If you want to receive this Overbought Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.