
Are you looking for over-extended stocks to sell? Here is a look at the most overbought securities in today’s market.
Investors can use this list to find potential candidates to sell before they begin to pull back.
The most overbought candidates included in this list meet a number of criteria. First, each of the securities boasts a 14-day RSI reading above 70, deeming them to be in “overbought” territory and ripe for a correction. Second, we apply a liquidity screen to eliminate the more thinly-traded securities out there. More specifically, the list excludes equities with a market cap below $10 billion and those with a five-day average trading volume below the 1 million shares mark; also excluded from this list are stocks trading below $10 a share.
As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
Most Overbought Stocks
Ticker | Name | Price | 14-Day RSI | 1-Year Return |
---|---|---|---|---|
PNK | Pinnacle Entertainment | $30.75 | 87.64% | 25.46% |
PCYC | Pharmacyclics Inc | $254.47 | 87.34% | 93.45% |
HSP | Hospira Inc | $87.85 | 86.69% | 102.65% |
RTI | Rti International Metals | $37.93 | 86.04% | 41.85% |
CLDN | Celladon Corp | $24.99 | 85.70% | 117.30% |
HZNP | Horizon Pharma Inc | $21.97 | 83.69% | 66.65% |
ARUN | Aruba Networks | $24.43 | 83.00% | 11.91% |
PPO | Polypore International Inc | $59.20 | 81.15% | 68.76% |
THRX | Theravance | $20.73 | 80.31% | -40.53% |
VMC | Vulcan Materials Company | $84.39 | 78.73% | 22.57% |
FL | Footlocker Inc | $60.74 | 77.68% | 30.65% |
KYTH | Kythera Biopharmaceuticals Inc | $53.13 | 77.29% | 22.53% |
FSL | Freescale Semiconductor Holdin | $40.17 | 77.28% | 71.74% |
FSLR | First Solar | $60.62 | 76.44% | 8.04% |
OLN | Olin Corp | $30.59 | 76.30% | 10.04% |
NXPI | Nxp Semiconductors N.V. | $98.75 | 75.94% | 68.64% |
IACI | Iac/Interactivecorp | $69.84 | 75.70% | -9.30% |
MVNR | Mavenir Systems Inc. Common ST | $17.50 | 75.67% | 3.24% |
SLXP | Salix Pharmaceuticals | $157.66 | 75.38% | 43.51% |
GME | Gamestop Corp | $41.28 | 74.72% | 7.17% |
GOGO | Gogo Inc | $19.80 | 74.51% | -20.16% |
CRUS | Cirrus Logic | $32.60 | 74.45% | 68.39% |
MDVN | Medivation Inc | $127.03 | 74.34% | 82.96% |
EBAY | Ebay Inc | $60.53 | 74.24% | 2.48% |
KSS | Kohl's Corp | $73.69 | 74.10% | 32.89% |
ROST | Ross Stores | $105.04 | 73.89% | 45.79% |
RRD | R.R. Donnelley & Sons Company | $19.75 | 73.65% | 8.22% |
TFM | The Fresh Market | $40.94 | 73.33% | 23.46% |
W | Wayfair Inc. | $28.82 | 73.24% | -23.59% |
AMAG | Amag Pharmaceuticals | $51.28 | 72.88% | 128.72% |
VSLR | Vivint Solar Inc. | $11.01 | 72.68% | -31.23% |
PETM | Petsmart Inc | $82.95 | 72.64% | 20.74% |
EYES | Second Sight Medical Products | $17.93 | 72.28% | -10.22% |
LEAF | Springleaf Holdings Inc | $47.75 | 72.00% | 70.78% |
TWC | Time Warner Cable Inc | $159.20 | 71.85% | 13.54% |
WWAV | The Whitewave Foods Company | $42.07 | 71.78% | 41.08% |
XLS | Exelis Inc. Common Stock New Wh | $23.95 | 71.55% | 13.03% |
IGT | International Game Technology | $17.89 | 71.45% | 13.80% |
GPRE | Green Plains Renewable Energy | $29.37 | 71.41% | 6.22% |
OWW | Orbitz Worldwide | $11.66 | 71.22% | 23.39% |
AEO | American Eagle Outfitters | $16.50 | 71.20% | 14.74% |
ACAD | Acadia Pharmaceuticals Inc | $38.56 | 71.18% | 41.76% |
AVGO | Avago Technologies | $127.52 | 71.16% | 103.22% |
WNR | Western Refining | $47.69 | 70.98% | 23.07% |
ETFC | E*Trade Financial Corp | $27.68 | 70.88% | 17.79% |
CLDX | Celldex Therapeutics Inc | $28.59 | 70.58% | 12.73% |
ZIOP | Ziopharm Oncology Inc | $12.93 | 70.45% | 205.01% |
VRX | Valeant Pharmaceuticals International | $199.00 | 70.36% | 40.77% |
CSIQ | Canadian Solar Inc | $33.19 | 70.28% | -12.31% |
DEPO | Depomed Inc | $23.50 | 70.26% | 71.53% |
If you want to receive this Overbought Stocks list directly in your inbox, sign up for the free TraderHQ newsletter and we’ll keep you updated with our latest content.